![]()
- Tuesday, February 11 2025 -
![]()
Tennessee
 -
 64
 (Head
 Coach:
 Rick
 Barnes)
 -
 [Ranked
 5th
 by
 AP
 and
 5th
 
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Milicic | 28 | 6 | 9 | 3 | 4 | 1 | 3 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 1 | 16 | 
| Felix Okpara | 32 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 8 | 
| Chaz Lanier | 31 | 3 | 13 | 0 | 7 | 4 | 4 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 10 | 
| Zakai Zeigler | 35 | 7 | 11 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 4 | 17 | 
| Jahmai Mashack | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 
| Jordan Gainey | 32 | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 8 | 
| Cade Phillips | 12 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Darlinstone Dubar | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Team | 1 | 1 | 2 | 0 | ||||||||||||
| Totals | 200 | 23 | 54 | 3 | 18 | 15 | 19 | 8 | 25 | 33 | 16 | 11 | 6 | 2 | 9 | 64 | 
Kentucky
 -
 75
 (Head
 Coach:
 Mark
 Pope)
 -
 [Ranked
 15th
 by
 AP
 and
 18th
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansley Almonor | 22 | 4 | 5 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 
| Amari Williams | 21 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 6 | 
| Otega Oweh | 31 | 4 | 11 | 1 | 1 | 4 | 6 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 13 | 
| Lamont Butler | 22 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 6 | 
| Koby Brea | 33 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 
| Andrew Carr | 19 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Travis Perry | 12 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 
| Brandon Garrison | 18 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 5 | 
| Trent Noah | 19 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Collin Chandler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Team | 0 | 3 | 3 | 0 | ||||||||||||
| Totals | 200 | 26 | 52 | 12 | 24 | 11 | 14 | 3 | 23 | 26 | 14 | 13 | 5 | 4 | 8 | 75 | 
![]()
![]()
| Prior Game | | | Next Game | 
| South Carolina 80 - 57 | | | Texas 78 - 82 | 
![]()

Trent Noah (#9) shoots over Tennessee's Zakai Zeigler (#5)
![]()

Amari Williams (#22) blocks the shot of UT's Chaz Lanier (#2)
![]()

Koby Brea (#4) shoots over Tennessee's Felix Okpara (#34)
![]()