![]()
- Saturday, February 8 2025 -
![]()
South
 Carolina
 -
 57
 (Head
 Coach:
 Lamont
 Paris)
 -
 [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pringle | 27 | 3 | 6 | 0 | 0 | 3 | 4 | 3 | 6 | 9 | 1 | 1 | 2 | 1 | 0 | 9 | 
| Collin Murray-Boyles | 29 | 5 | 13 | 1 | 2 | 3 | 5 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 1 | 14 | 
| Jacobi Wright | 23 | 4 | 8 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 
| Zachary Davis | 33 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 
| Jamarii Thomas | 26 | 3 | 12 | 1 | 6 | 4 | 6 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 11 | 
| Morris Ugusuk | 23 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Arden Conyers | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Butler | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cam Scott | 19 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Benjamin Bosmans-Verdonk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 3 | 4 | 2 | ||||||||||||
| Totals | 201 | 19 | 58 | 4 | 22 | 15 | 23 | 9 | 26 | 35 | 14 | 7 | 4 | 2 | 9 | 57 | 
Kentucky
 -
 80
 (Head
 Coach:
 Mark
 Pope)
 -
 [Ranked
 14th
 by
 AP
 and
 14th
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansley Almonor | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Amari Williams | 21 | 4 | 9 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 2 | 10 | 
| Otega Oweh | 29 | 6 | 10 | 1 | 2 | 4 | 4 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 17 | 
| Lamont Butler | 23 | 2 | 5 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 8 | 
| Jaxson Robinson | 20 | 2 | 8 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 6 | 
| Brandon Garrison | 21 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 15 | 
| Koby Brea | 30 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 10 | 
| Andrew Carr | 14 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 
| Trent Noah | 13 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 
| Collin Chandler | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Travis Perry | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 7 | 8 | 0 | ||||||||||||
| Totals | 199 | 30 | 62 | 8 | 23 | 12 | 13 | 7 | 34 | 41 | 20 | 19 | 4 | 4 | 9 | 80 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 84 - 98 | | | Tennessee 75 - 64 | 
![]()

Jaxson Robinson defends against a Zachary Davis (#2) jumper
![]()

Trent Noah (#9) drives around South Carolina's Morris Ugusuk (#15)
![]()

Brandon Garrison (#10) dunks ahead of South Carolina's Nick Pringle (#5)
![]()