![]()
- Wednesday, February 2 2022 -
![]()
Vanderbilt - 70 (Head Coach: Jerry Stackhouse) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Pippen Jr. | 37 | 11 | 23 | 2 | 5 | 9 | 12 | 0 | 6 | 6 | 2 | 5 | 0 | 0 | 6 | 33 | 
| Jordan Wright | 32 | 5 | 9 | 2 | 3 | 2 | 2 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 2 | 14 | 
| Quentin Millora-Brown | 22 | 2 | 3 | 0 | 0 | 3 | 7 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 1 | 7 | 
| Rodney Chatman | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 
| Myles Stute | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Jamaine Mann | 16 | 3 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 
| Trey Thomas | 17 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Tyrine Lawrence | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Liam Robbins | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 
| Shane Dezonie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | 2 | ||||||||||||
| Totals | 200 | 24 | 52 | 7 | 16 | 15 | 23 | 7 | 30 | 37 | 25 | 8 | 5 | 1 | 18 | 70 | 
Kentucky - 77 (Head Coach: John Calipari) - [Ranked 5th by AP and 7th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keion Brooks | 33 | 7 | 15 | 0 | 0 | 6 | 8 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 20 | 
| Kellan Grady | 38 | 4 | 9 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 
| Oscar Tshiebwe | 34 | 2 | 5 | 0 | 0 | 7 | 13 | 4 | 13 | 17 | 4 | 3 | 4 | 1 | 4 | 11 | 
| TyTy Washington | 19 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 7 | 
| Sahvir Wheeler | 28 | 0 | 8 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 3 | 
| Davion Mintz | 35 | 6 | 11 | 4 | 7 | 5 | 5 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 21 | 
| Jacob Toppin | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Lance Ware | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 
| Bryce Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dontaie Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 1 | 1 | 1 | ||||||||||||
| Totals | 200 | 22 | 57 | 8 | 18 | 25 | 35 | 8 | 22 | 30 | 17 | 16 | 8 | 5 | 10 | 77 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kansas 80 - 62 | | | Alabama 66 - 55 | 
![]()

![]()

Davion Mintz (#10) scores ahead of Scottie Pippen Jr. (#2)
![]()

Sahvir Wheeler (#2) tries to shoot over Vanderbilt center Quentin Millora-Brown (#42)
![]()

Kellan Grady (#31) shoots over Pippen
![]()