![]()
- Saturday, December 27 2014 -
![]()
Kentucky - 58 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 26 | 3 | 7 | 0 | 0 | 4 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 4 | 10 | 
| Willie Cauley-Stein | 23 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 4 | 0 | 3 | 0 | 0 | 5 | 
| Trey Lyles | 30 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 4 | 1 | 0 | 2 | 6 | 
| Aaron Harrison | 26 | 2 | 10 | 2 | 7 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 7 | 
| Andrew Harrison | 20 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 6 | 3 | 
| Marcus Lee | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Devin Booker | 28 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 
| Tyler Ulis | 26 | 5 | 8 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 
| Dakari Johnson | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 4 | 2 | 
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 21 | 50 | 6 | 14 | 10 | 14 | 17 | 29 | 46 | 20 | 11 | 6 | 3 | 18 | 58 | 
Louisville - 50 (Head Coach: Rick Pitino) - [Ranked 4th by AP and 4th  by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montrezl Harrell | 40 | 4 | 9 | 0 | 1 | 1 | 3 | 6 | 2 | 8 | 3 | 0 | 2 | 1 | 2 | 9 | 
| Wayne Blackshear | 35 | 2 | 9 | 0 | 2 | 6 | 9 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 10 | 
| Chinanu Onuaku | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 
| Terry Rozier | 37 | 5 | 18 | 1 | 5 | 4 | 4 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 0 | 15 | 
| Chris Jones | 37 | 3 | 15 | 1 | 5 | 6 | 8 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 13 | 
| Quentin Snider (*) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mangok Mathiang | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Shaqquan Aaron | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 15 | 58 | 3 | 14 | 17 | 24 | 18 | 15 | 33 | 16 | 1 | 10 | 2 | 9 | 50 | 
![]()
![]()
| Prior Game | | | Next Game | 
| UCLA 83 - 44 | | | Mississippi 89 - 86 OT | 
![]()

Marcus Lee (#00) dunks in traffic
![]()

Dakari Johnson (#44) snares a rebound
![]()

Tyler Ulis grabs a loose ball
![]()