![]()
- Saturday, January 25 2025 -
![]()
Kentucky
 -
 69
 (Head
 Coach:
 Mark
 Pope)
 -
 [Ranked
 9th
 by
 AP
 and
 9th
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansley Almonor | 24 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 
| Amari Williams | 23 | 2 | 4 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 0 | 4 | 0 | 2 | 1 | 6 | 
| Otega Oweh | 33 | 8 | 14 | 0 | 3 | 5 | 7 | 3 | 9 | 12 | 0 | 3 | 1 | 0 | 4 | 21 | 
| Lamont Butler | 27 | 2 | 7 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 6 | 6 | 
| Jaxson Robinson | 31 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 
| Travis Perry | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Koby Brea | 22 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Brandon Garrison | 18 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 8 | 
| Collin Chandler | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Trent Noah | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Team | 0 | 3 | 3 | 0 | ||||||||||||
| Totals | 200 | 26 | 54 | 9 | 23 | 8 | 13 | 10 | 33 | 43 | 10 | 11 | 4 | 4 | 17 | 69 | 
Vanderbilt
 -
 74
 (Head
 Coach:
 Mark
 Byington)
 -
 [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Nickel | 27 | 4 | 7 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 
| Devin McGlockton | 27 | 6 | 10 | 2 | 5 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 2 | 1 | 0 | 14 | 
| Jason Edwards | 27 | 6 | 11 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 18 | 
| A.J. Hoggard | 25 | 2 | 8 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 2 | 5 | 
| Chris Manon | 21 | 2 | 8 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 4 | 
| M.J. Collins | 21 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 
| Grant Huffman | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Tyler Tanner | 22 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 7 | 
| Jaylen Carey | 17 | 4 | 7 | 2 | 4 | 0 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 10 | 
| Team | 2 | 1 | 3 | 0 | ||||||||||||
| Totals | 200 | 29 | 66 | 12 | 33 | 4 | 11 | 9 | 21 | 30 | 9 | 21 | 10 | 3 | 5 | 74 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 97 - 102 | | | Tennessee 78 - 73 | 
![]()

Travis Perry (#11) tries to save the ball while defended by Vanderbilt's Jason Edwards (#1)
![]()

Lamont Butler (#1) drives to the rim
![]()

Otegah Oweh attacks the basket
![]()