![]()
- Saturday, March 1 2025 -
![]()
Auburn
-
94
(Head
Coach:
Bruce
Pearl)
-
[Ranked
1st
by
AP
and
1st
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Baker-Mazara | 29 | 6 | 12 | 1 | 3 | 9 | 10 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 2 | 22 |
| Johni Broome | 33 | 3 | 9 | 0 | 2 | 3 | 7 | 0 | 6 | 6 | 3 | 1 | 3 | 0 | 1 | 9 |
| Dylan Cardwell | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Denver Jones | 8 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Miles Kelly | 35 | 10 | 17 | 9 | 14 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 30 |
| Tahaad Pettiford | 34 | 6 | 10 | 1 | 4 | 8 | 9 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 21 |
| Chaney Johnson | 25 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 3 |
| Chris Moore | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Ja'Heim Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 2 | 0 | ||||||||||||
| Totals | 201 | 29 | 56 | 12 | 26 | 24 | 31 | 5 | 18 | 23 | 25 | 8 | 7 | 2 | 8 | 94 |
Kentucky
-
78
(Head
Coach:
Mark
Pope)
-
[Ranked
17th
by
AP
and
23rd
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carr | 28 | 7 | 11 | 0 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 20 |
| Amari Williams | 31 | 3 | 5 | 0 | 0 | 7 | 13 | 3 | 11 | 14 | 4 | 7 | 0 | 0 | 6 | 13 |
| Otega Oweh | 20 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 |
| Lamont Butler | 32 | 4 | 13 | 0 | 3 | 7 | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 15 |
| Koby Brea | 38 | 7 | 11 | 4 | 7 | 3 | 3 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 21 |
| Brandon Garrison | 13 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 |
| Travis Perry | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Collin Chandler | 15 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Ansley Almonor | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Noah | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 3 | 6 | 0 | ||||||||||||
| Totals | 200 | 23 | 50 | 4 | 17 | 28 | 38 | 12 | 26 | 38 | 19 | 12 | 5 | 1 | 18 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| Oklahoma 83 - 82 | | | Louisiana State 95 - 64 |
![]()

Tip off between Amari Williams (#22) and Auburn's Dylan Cardwell
![]()

Lamont Butler (#1) is caught between three Auburn defenders including Johni Broome(#4) and Tahaad Pettiford (#0)
![]()

Amari Williams drives against Auburn's Johni Broome
![]()