![]()
- Saturday, January 18 2025 -
![]()
Alabama
 -
 102
 (Head
 Coach:
 Nate
 Oats)
 -
 [Ranked
 4th
 by
 AP
 and
 5th
 
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Nelson | 31 | 7 | 13 | 2 | 7 | 9 | 10 | 2 | 9 | 11 | 4 | 2 | 0 | 0 | 4 | 25 | 
| Jarin Stevenson | 19 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 
| Clifford Omoruyi | 25 | 5 | 7 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 12 | 
| Labaron Philon | 31 | 4 | 10 | 3 | 5 | 4 | 4 | 3 | 1 | 4 | 1 | 4 | 1 | 0 | 2 | 15 | 
| Mark Sears | 38 | 6 | 17 | 4 | 12 | 8 | 9 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 24 | 
| Aden Holloway | 15 | 2 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | 
| Chris Youngblood | 24 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 
| Mouhamed Dioubate (*) | 15 | 2 | 5 | 0 | 1 | 4 | 7 | 1 | 7 | 8 | 5 | 3 | 1 | 0 | 0 | 8 | 
| Aiden Sherrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | 2 | 6 | 1 | ||||||||||||
| Totals | 200 | 30 | 67 | 13 | 34 | 29 | 34 | 15 | 27 | 42 | 21 | 20 | 3 | 3 | 10 | 102 | 
Kentucky
 -
 97
 (Head
 Coach:
 Mark
 Pope)
 -
 [Ranked
 8th
 by
 AP
 and
 9th
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carr | 18 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 
| Amari Williams | 22 | 5 | 11 | 0 | 0 | 3 | 6 | 5 | 6 | 11 | 5 | 1 | 1 | 2 | 4 | 13 | 
| Otega Oweh | 33 | 8 | 14 | 1 | 2 | 4 | 5 | 1 | 5 | 6 | 5 | 3 | 2 | 1 | 0 | 21 | 
| Lamont Butler | 32 | 6 | 14 | 2 | 5 | 3 | 3 | 1 | 3 | 4 | 2 | 8 | 1 | 2 | 1 | 17 | 
| Jaxson Robinson | 25 | 4 | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | 
| Koby Brea | 25 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 10 | 
| Brandon Garrison | 19 | 5 | 7 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 11 | 
| Travis Perry | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Ansley Almonor | 19 | 2 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 
| Team | 2 | 1 | 3 | 0 | ||||||||||||
| Totals | 200 | 35 | 73 | 11 | 27 | 16 | 20 | 13 | 25 | 38 | 25 | 20 | 6 | 8 | 8 | 97 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Texas A & M 81 - 69 | | | Vanderbilt 69 - 74 | 
![]()

Jaxson Robinson fights Alabama's Labaron Philon for the ball
![]()

Brandon Garrison (#10) grabs a rebound
![]()

Lamont Butler (#1) blocks a shot by Alabama's Mark Sears from behind
![]()