![]()
Kentucky's
 Opponent
 Game
 High
 Field
 Goal
 Percentages
(Overall)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | Field
 Goal Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 2/12/1962 | Mississippi State | L | 44 - 49 | 18 | 26 | .692 | 
| 2 | 2/5/1991 | Louisiana State | L | 88 - 107 | 39 | 58 | .672 | 
| 3 | 12/8/1984 | Indiana | L | 68 - 81 | 37 | 56 | .661 | 
| 4 | 3/13/1987 | Ohio State | L | 77 - 91 | 33 | 50 | .66 | 
| 4 | 1/17/1972 | Georgia | L | 73 - 85 | 33 | 50 | .66 | 
| 6 | 3/28/1992 | Duke | L | 103 - 104 OT | 34 | 52 | .654 | 
| 7 | 11/22/1985 | Northwestern State | W | 77 - 58 | 26 | 40 | .65 | 
| 8 | 1/16/1967 | Georgia | L | 40 - 49 | 13 | 20 | .65 | 
| 9 | 2/26/1989 | Syracuse | L | 73 - 89 | 40 | 62 | .645 | 
| 10 | 1/13/1982 | Mississippi | L | 65 - 67 | 25 | 39 | .641 | 
| 11 | 3/4/2007 | Florida | L | 72 - 85 | 32 | 50 | .64 | 
| 12 | 1/31/1986 | Auburn | W | 81 - 71 | 30 | 47 | .638 | 
| 13 | 1/13/1993 | Vanderbilt | L | 86 - 101 | 31 | 49 | .633 | 
| 14 | 2/7/2023 | Arkansas | L | 73 - 88 | 32 | 51 | .627 | 
| 15 | 12/13/1966 | North Carolina | L | 55 - 64 | 25 | 40 | .625 | 
| 16 | 1/6/1979 | Louisiana State | L | 89 - 93 | 34 | 55 | .618 | 
| 17 | 2/17/1979 | Tennessee | L | 84 - 101 | 37 | 60 | .617 | 
| 18 | 2/25/1987 | Georgia | L | 71 - 79 | 29 | 47 | .617 | 
| 19 | 12/14/1985 | Kansas | L | 66 - 83 | 32 | 52 | .615 | 
| 20 | 2/11/1978 | Louisiana State | L | 94 - 95 OT | 35 | 57 | .614 | 
| 21 | 12/9/1989 | Kansas | L | 95 - 150 | 52 | 85 | .612 | 
| 22 | 3/4/1967 | Vanderbilt | L | 94 - 110 | 44 | 72 | .611 | 
| 23 | 2/25/1974 | Florida | L | 65 - 75 | 25 | 41 | .61 | 
| 24 | 12/8/1973 | Indiana | L | 68 - 77 | 37 | 61 | .607 | 
| 25 | 12/27/1989 | North Carolina | L | 110 - 121 | 40 | 66 | .606 | 
| 26 | 3/4/1992 | Florida | L | 62 - 79 | 26 | 43 | .605 | 
| 26 | 2/16/1985 | Mississippi State | L | 69 - 82 | 26 | 43 | .605 | 
| 28 | 12/12/1977 | South Carolina | W | 84 - 65 | 23 | 38 | .605 | 
| 28 | 3/19/1977 | North Carolina | L | 72 - 79 | 23 | 38 | .605 | 
| 30 | 1/28/1974 | Vanderbilt | L | 65 - 82 | 35 | 58 | .603 | 
| 31 | 2/12/1994 | Syracuse | L | 85 - 93 | 36 | 60 | .6 | 
| 32 | 12/1/1975 | Northwestern | L | 77 - 89 | 33 | 55 | .6 | 
| 32 | 2/26/1972 | Louisiana State | L | 71 - 88 | 33 | 55 | .6 | 
| 34 | 1/20/1968 | Auburn | L | 73 - 74 | 27 | 45 | .6 | 
| 35 | 12/10/1973 | North Carolina | L | 84 - 101 | 43 | 72 | .597 | 
| 35 | 1/29/1973 | Alabama | W | 95 - 93 | 43 | 72 | .597 | 
| 37 | 3/26/1983 | Louisville | L | 68 - 80 OT | 34 | 57 | .596 | 
| 38 | 12/30/1989 | Louisville | L | 79 - 86 | 31 | 52 | .596 | 
| 39 | 3/8/2014 | Florida | L | 65 - 84 | 28 | 47 | .596 | 
| 40 | 3/5/1981 | Vanderbilt | L | 55 - 60 | 19 | 32 | .594 | 
| 41 | 3/18/1961 | Ohio State | L | 74 - 87 | 35 | 59 | .593 | 
| 42 | 1/5/1974 | Louisiana State | L | 84 - 95 | 39 | 66 | .591 | 
| 43 | 1/28/1980 | Louisiana State | L | 60 - 65 | 26 | 44 | .591 | 
| 44 | 2/11/1981 | Mississippi | W | 62 - 55 | 23 | 39 | .59 | 
| 45 | 2/11/2006 | Vanderbilt | L | 81 - 84 | 30 | 51 | .588 | 
| 46 | 1/14/1981 | Mississippi | W | 64 - 55 | 20 | 34 | .588 | 
| 47 | 2/26/2003 | Tennessee | W | 80 - 68 | 27 | 46 | .587 | 
| 47 | 1/2/1992 | Notre Dame | W | 91 - 70 | 27 | 46 | .587 | 
| 49 | 3/1/1969 | Vanderbilt | L | 99 - 101 | 41 | 70 | .586 | 
| 50 | 12/19/1987 | UNC-Charlotte | W | 84 - 81 | 34 | 58 | .586 | 
| 51 | 2/27/1993 | Auburn | W | 80 - 78 | 28 | 48 | .583 | 
| 52 | 12/16/2017 | Virginia Tech | W | 93 - 86 | 32 | 55 | .582 | 
| 52 | 1/3/1990 | Georgia | L | 91 - 106 | 32 | 55 | .582 | 
| 54 | 12/28/1966 | Cornell | L | 77 - 92 | 40 | 69 | .58 | 
| 55 | 2/16/2013 | Tennessee | L | 58 - 88 | 29 | 50 | .58 | 
| 55 | 3/5/1990 | Notre Dame | L | 67 - 80 | 29 | 50 | .58 | 
| 55 | 12/28/1985 | Louisville | W | 69 - 64 | 29 | 50 | .58 | 
| 58 | 1/23/1985 | Georgia | L | 73 - 81 | 33 | 57 | .579 | 
| 59 | 12/30/1986 | Georgia | L | 65 - 69 | 26 | 45 | .578 | 
| 60 | 3/1/1979 | Alabama | W | 101 - 100 | 41 | 71 | .577 | 
| 61 | 11/24/2010 | Connecticut | L | 67 - 84 | 30 | 52 | .577 | 
| 61 | 2/4/2006 | Florida | L | 80 - 95 | 30 | 52 | .577 | 
| 61 | 1/7/1987 | Alabama | L | 55 - 69 | 30 | 52 | .577 | 
| 64 | 12/29/1973 | Notre Dame | L | 79 - 94 | 38 | 66 | .576 | 
| 65 | 1/27/1982 | Mississippi State | L | 51 - 56 | 19 | 33 | .576 | 
| 66 | 12/3/1996 | Purdue | W | 101 - 87 | 31 | 54 | .574 | 
| 66 | 1/23/1978 | Alabama | L | 62 - 78 | 31 | 54 | .574 | 
| 68 | 2/14/1995 | Mississippi State | L | 71 - 76 | 27 | 47 | .574 | 
| 69 | 2/19/1979 | Georgia | W | 90 - 74 | 32 | 56 | .571 | 
| 70 | 2/7/1979 | Vanderbilt | L | 58 - 68 | 28 | 49 | .571 | 
| 70 | 1/20/1979 | Tennessee | L | 55 - 66 | 28 | 49 | .571 | 
| 70 | 1/3/1977 | Georgia | W | 64 - 59 OT | 28 | 49 | .571 | 
| 70 | 1/11/1971 | Georgia | W | 79 - 66 | 28 | 49 | .571 | 
| 74 | 12/7/1988 | Northwestern State | L | 82 - 85 | 33 | 58 | .569 | 
| 74 | 12/4/1972 | Iowa | L | 66 - 79 | 33 | 58 | .569 | 
| 76 | 1/10/1987 | Tennessee | L | 68 - 75 | 29 | 51 | .569 | 
| 76 | 3/9/1980 | Florida State | W | 97 - 78 | 29 | 51 | .569 | 
| 78 | 12/10/1966 | Northwestern | W | 118 - 116 | 50 | 88 | .568 | 
| 79 | 2/15/1975 | Tennessee | L | 98 - 103 | 42 | 74 | .568 | 
| 80 | 1/22/2022 | Auburn | L | 71 - 80 | 25 | 44 | .568 | 
| 80 | 2/20/1991 | Vanderbilt | L | 87 - 98 | 25 | 44 | .568 | 
| 82 | 2/24/2024 | Alabama | W | 117 - 95 | 34 | 60 | .567 | 
| 83 | 12/21/2024 | Ohio State | L | 65 - 85 | 30 | 53 | .566 | 
| 83 | 3/18/2007 | Kansas | L | 76 - 88 | 30 | 53 | .566 | 
| 85 | 3/14/1970 | Jacksonville | L | 100 - 106 | 39 | 69 | .565 | 
| 86 | 11/20/2022 | Gonzaga | L | 72 - 88 | 31 | 55 | .564 | 
| 86 | 3/29/2003 | Marquette | L | 69 - 83 | 31 | 55 | .564 | 
| 88 | 1/13/1968 | Florida | L | 78 - 96 | 40 | 71 | .563 | 
| 89 | 12/4/1989 | Mississippi State | W | 102 - 97 | 36 | 64 | .563 | 
| 90 | 1/3/1993 | Indiana | W | 81 - 78 | 27 | 48 | .563 | 
| 90 | 1/26/1991 | Alabama | L | 83 - 88 | 27 | 48 | .563 | 
| 90 | 3/7/1979 | Clemson | L | 67 - 68 OT | 27 | 48 | .563 | 
| 93 | 12/31/1984 | Kansas | W | 92 - 89 | 37 | 66 | .561 | 
| 93 | 2/27/1982 | Louisiana State | L | 78 - 94 | 37 | 66 | .561 | 
| 95 | 3/7/1992 | Tennessee | W | 99 - 88 | 32 | 57 | .561 | 
| 95 | 12/17/1971 | Missouri | W | 83 - 79 | 32 | 57 | .561 | 
| 95 | 2/16/1970 | Georgia | W | 116 - 86 | 32 | 57 | .561 | 
| 98 | 12/31/1968 | Wisconsin | L | 65 - 69 | 23 | 41 | .561 | 
| 99 | 1/21/1992 | Tennessee | L | 85 - 107 | 28 | 50 | .56 | 
| 99 | 2/28/1979 | Mississippi | W | 82 - 77 | 28 | 50 | .56 | 
| 99 | 1/15/1979 | Mississippi State | L | 61 - 63 | 28 | 50 | .56 | 
| 102 | 12/21/1991 | Georgia Tech | L | 80 - 81 | 29 | 52 | .558 | 
| 103 | 1/29/1986 | Louisiana State | W | 54 - 52 | 24 | 43 | .558 | 
| 104 | 12/27/1969 | Notre Dame | W | 102 - 100 | 44 | 79 | .557 | 
| 105 | 12/22/1978 | Texas A & M | L | 69 - 73 | 34 | 61 | .557 | 
| 105 | 2/13/1967 | Tennessee | L | 57 - 76 | 34 | 61 | .557 | 
| 105 | 1/5/1967 | Vanderbilt | L | 89 - 91 OT | 34 | 61 | .557 | 
| 108 | 1/29/1977 | Alabama | W | 87 - 85 | 35 | 63 | .556 | 
| 109 | 2/12/1990 | Florida | W | 78 - 74 | 30 | 54 | .556 | 
| 110 | 2/12/2008 | Vanderbilt | L | 52 - 93 | 31 | 56 | .554 | 
| 110 | 12/22/1993 | Ohio State | W | 100 - 88 | 31 | 56 | .554 | 
| 110 | 2/17/1990 | Alabama | L | 58 - 83 | 31 | 56 | .554 | 
| 110 | 2/4/1987 | Auburn | W | 75 - 71 | 31 | 56 | .554 | 
| 110 | 12/7/1964 | North Carolina | L | 67 - 82 | 31 | 56 | .554 | 
| 115 | 2/11/1987 | Tennessee | W | 91 - 84 OT | 26 | 47 | .553 | 
| 115 | 1/22/1972 | Tennessee | W | 72 - 70 | 26 | 47 | .553 | 
| 117 | 2/10/1982 | Mississippi | W | 56 - 49 | 21 | 38 | .553 | 
| 117 | 2/11/1963 | Mississippi State | L | 52 - 56 | 21 | 38 | .553 | 
| 119 | 2/1/2025 | Arkansas | L | 79 - 89 | 32 | 58 | .552 | 
| 119 | 11/15/1996 | Clemson | L | 71 - 79 OT | 32 | 58 | .552 | 
| 121 | 12/13/1971 | Michigan State | L | 85 - 91 | 38 | 69 | .551 | 
| 122 | 3/23/2014 | Wichita State | W | 78 - 76 | 27 | 49 | .551 | 
| 122 | 12/18/1976 | Utah | L | 68 - 70 | 27 | 49 | .551 | 
| 124 | 1/4/2025 | Florida | W | 106 - 100 | 33 | 60 | .55 | 
| 124 | 3/4/2001 | Florida | L | 86 - 94 | 33 | 60 | .55 | 
| 124 | 2/10/1993 | Arkansas | L | 94 - 101 | 33 | 60 | .55 | 
| 124 | 12/23/1978 | Syracuse | W | 94 - 87 | 33 | 60 | .55 | 
| 128 | 3/13/1980 | Duke | L | 54 - 55 | 22 | 40 | .55 | 
| 128 | 2/10/1964 | Mississippi State | W | 65 - 59 | 22 | 40 | .55 | 
![]()