![]()
- Tuesday, January 21 1992 -
![]()
Kentucky - 85 (Head Coach: Rick Pitino) - [Ranked 8th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 36 | 10 | 13 | 0 | 1 | 8 | 11 | 3 | 4 | 7 | 5 | 0 | 2 | 0 | 5 | 28 | 
| John Pelphrey | 27 | 3 | 8 | 2 | 7 | 2 | 4 | 3 | 4 | 7 | 4 | 2 | 2 | 0 | 1 | 10 | 
| Gimel Martinez | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 
| Dale Brown | 31 | 1 | 9 | 1 | 7 | 0 | 2 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 3 | 3 | 
| Sean Woods | 21 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 4 | 8 | 
| Deron Feldhaus | 27 | 7 | 12 | 1 | 2 | 8 | 9 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 2 | 23 | 
| Richie Farmer | 16 | 4 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 11 | 
| Travis Ford | 6 | 0 | 4 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 
| Nehemiah Braddy | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 
| Andre Riddick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Chris Harrison | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Toomer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 28 | 68 | 6 | 32 | 23 | 33 | 18 | 13 | 31 | 41 | 14 | 11 | 2 | 18 | 85 | 
Tennessee - 107 (Head Coach: Wade Houston) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston (*) | 36 | 10 | 16 | 1 | 2 | 15 | 16 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 5 | 36 | 
| Corey Allen | 30 | 2 | 9 | 1 | 1 | 8 | 10 | 4 | 6 | 10 | 4 | 1 | 2 | 3 | 3 | 13 | 
| Michael Curry | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 
| Jay Price | 30 | 1 | 2 | 0 | 0 | 10 | 10 | 2 | 4 | 6 | 1 | 5 | 1 | 0 | 2 | 12 | 
| Lang Wiseman | 17 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 7 | 
| Carlus Groves | 33 | 9 | 12 | 0 | 0 | 5 | 8 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 23 | 
| Steve Rivers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 
| Orlando Berry | 19 | 1 | 3 | 0 | 0 | 5 | 8 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 7 | 
| Alonzo Johnson | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Shun Sheffield | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Brand | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jermaine Brown (*) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chris Klaehn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 28 | 50 | 3 | 5 | 48 | 59 | 15 | 28 | 43 | 26 | 13 | 6 | 7 | 20 | 107 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Eastern Kentucky 85 - 55 | | | Arkansas 88 - 105 | 
![]()

![]()

UT's Orlando Berry works against Sean Woods (#11)
![]()

Steve Rivers scores in front of Junior Braddy, Sean Woods and Deron Feldhaus
![]()

John Pelphrey is defended by UT's Alonzo Johnson
![]()