![]()
- Saturday, January 29 1977 -
![]()
Kentucky - 87 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 40 | 8 | 20 | 7 | 9 | 12 | 1 | 6 | 1 | 23 | 
| Rick Robey | 27 | 4 | 12 | 8 | 12 | 8 | 4 | 0 | 3 | 16 | 
| Mike Phillips | 16 | 8 | 17 | 0 | 0 | 9 | 5 | 0 | 1 | 16 | 
| Larry Johnson | 38 | 4 | 10 | 0 | 1 | 6 | 3 | 3 | 5 | 8 | 
| Jay Shidler | 30 | 6 | 7 | 0 | 0 | 2 | 3 | 1 | 5 | 12 | 
| James Lee | 30 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 6 | 
| Truman Claytor | 12 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 5 | 
| Lavon Williams | 6 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 
| Merion Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 6 | |||||||||
| Totals | 200 | 35 | 78 | 17 | 26 | 47 | 24 | 11 | 20 | 87 | 
Alabama - 85 (Head Coach: C.M. Newton) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Don Bowerman | 16 | 3 | 6 | 0 | 1 | 2 | 4 | 0 | 3 | 6 | 
| Reginald King | 38 | 6 | 11 | 4 | 6 | 15 | 2 | 1 | 3 | 16 | 
| Rickey Brown | 27 | 8 | 15 | 5 | 7 | 6 | 5 | 1 | 7 | 21 | 
| Anthony Murray | 34 | 2 | 8 | 3 | 5 | 1 | 2 | 5 | 5 | 7 | 
| T.R. Dunn | 35 | 7 | 10 | 3 | 3 | 7 | 5 | 2 | 3 | 17 | 
| Robert Scott | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Kent Looney | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 
| Keith McCord | 25 | 6 | 9 | 0 | 0 | 8 | 4 | 0 | 0 | 12 | 
| Robert Chapman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 2 | |||||||||
| Totals | 200 | 35 | 63 | 15 | 22 | 41 | 25 | 10 | 25 | 85 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 100 - 73 | | | Mississippi State 92 - 85 | 
![]()

James Lee (#32) drives while hounded by Alabama's Robert Scott (#10)
![]()