![]()
- Wednesday, January 14 1981 -
![]()
Mississippi - 55 (Head Coach: Bob Weltlich) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Clark | 40 | 8 | 11 | 5 | 7 | 4 | 3 | 3 | 1 | 0 | 3 | 21 | 
| Elston Turner | 14 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 
| Roger Stieg | 19 | 1 | 3 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 
| Cecil Dowell | 34 | 3 | 8 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 10 | 
| Sean Tuohy | 36 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 3 | 8 | 
| Chris Barrett | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Rob Drum | 14 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 
| Tim Thomas | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 
| Norman Miller | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 
| Lane Shoup | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||||||
| Totals | 200 | 20 | 34 | 15 | 18 | 21 | 32 | 15 | 4 | 1 | 20 | 55 | 
Kentucky - 64 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 37 | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 
| Charles Hurt | 18 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 
| Sam Bowie | 26 | 4 | 8 | 10 | 16 | 8 | 1 | 3 | 1 | 3 | 4 | 18 | 
| Dirk Minniefield | 9 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 
| Derrick Hord | 39 | 5 | 10 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 
| Dicky Beal | 20 | 4 | 4 | 1 | 4 | 1 | 0 | 3 | 2 | 0 | 2 | 9 | 
| Jim Master | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Melvin Turpin | 21 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | 
| Bo Lanter | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 
| Bret Bearup | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||||||
| Totals | 200 | 21 | 34 | 22 | 35 | 20 | 20 | 12 | 8 | 3 | 14 | 64 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 48 - 47 | | | Alabama 55 - 59 | 
![]()
![]()

Sam Bowie (#31) controls the ball
![]()

Bo Lanter (#12 - white) drives against Sean Tuohy (#12 - dark)
![]()

Bret Bearup (#24) reaches for a rebound in front of Mississippi's Norman Miller (#44) and teammate Sam Bowie (#31)
![]()