![]()
- Saturday, January 13 1968 -
![]()
Kentucky - 78 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Jim LeMaster | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 
| Phil Argento | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 
| Bill Busey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mike Pratt | 4 | 13 | 3 | 4 | 4 | 1 | 11 | 
| Steve Clevenger | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 
| Mike Casey | 9 | 20 | 3 | 4 | 7 | 3 | 21 | 
| Dan Issel | 4 | 10 | 4 | 4 | 7 | 2 | 12 | 
| Cliff Berger | 5 | 7 | 0 | 2 | 2 | 2 | 10 | 
| Gary Gamble | 2 | 5 | 2 | 2 | 5 | 1 | 6 | 
| Art Laib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thad Jaracz | 2 | 4 | 2 | 3 | 4 | 2 | 6 | 
| Team | 5 | ||||||
| Totals | 32 | 75 | 14 | 19 | 35 | 18 | 78 | 
Florida - 96 (Head Coach: Tommy Bartlett) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Richard Vasquez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michael Leatherwood | 6 | 10 | 6 | 9 | 0 | 0 | 18 | 
| Kurt Feazel | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Mike Rollyson | 3 | 6 | 0 | 1 | 2 | 0 | 6 | 
| Mike McGinnis | 3 | 7 | 1 | 2 | 5 | 0 | 7 | 
| David Miller | 5 | 10 | 1 | 3 | 1 | 1 | 11 | 
| Harry Winkler | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Body Welsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Duva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neal Walk | 12 | 18 | 4 | 4 | 23 | 4 | 28 | 
| Gary McElroy | 3 | 7 | 0 | 0 | 5 | 4 | 6 | 
| Andy Owens | 6 | 11 | 4 | 6 | 12 | 4 | 16 | 
| Team | 1 | ||||||
| Totals | 40 | 71 | 16 | 25 | 50 | 15 | 96 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 84 - 76 | | | Georgia 104 - 73 | 
![]()

![]()

Mike Rollyson (#25) scores in front of Kentucky's Cliff Berger (#45) while Jim LeMaster (#12) boxes out
![]()

Dan Issel fights Florida's Neal Walk (#41) and Gary McElroy (#42) for the ball
![]()

Tumble on the floor as Florida's Gary McElroy secures the ball from an unidentified UK player
![]()