![]()
- Saturday, December 30 1989 -
![]()
Louisville - 86 (Head Coach: Denny Crum) - [Ranked 8th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Kimbro (*) | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 
| Everick Sullivan | 37 | 4 | 11 | 2 | 5 | 6 | 8 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 16 | 
| Felton Spencer | 25 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 4 | 3 | 0 | 4 | 3 | 7 | 
| LaBradford Smith | 38 | 6 | 9 | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 4 | 22 | 
| Keith Williams | 33 | 7 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 3 | 0 | 4 | 15 | 
| Jerome Harmon | 28 | 7 | 14 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 3 | 16 | 
| Cornelius Holden | 23 | 3 | 4 | 0 | 0 | 2 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 8 | 
| Troy Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 31 | 52 | 3 | 9 | 21 | 27 | 8 | 27 | 35 | 15 | 14 | 8 | 5 | 24 | 86 | 
Kentucky - 79 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 22 | 4 | 8 | 0 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 11 | 
| Deron Feldhaus | 37 | 3 | 13 | 1 | 3 | 2 | 2 | 12 | 4 | 16 | 5 | 2 | 3 | 0 | 4 | 9 | 
| Reggie Hanson | 39 | 8 | 21 | 4 | 11 | 4 | 6 | 3 | 3 | 6 | 3 | 2 | 3 | 1 | 5 | 24 | 
| Derrick Miller | 36 | 5 | 14 | 2 | 8 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 
| Sean Woods | 25 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 4 | 0 | 3 | 6 | 
| Richie Farmer | 20 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 3 | 0 | 2 | 10 | 
| Jeff Brassow | 19 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 
| Johnathon Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skip McGaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 30 | 78 | 9 | 29 | 10 | 15 | 20 | 13 | 33 | 21 | 21 | 15 | 1 | 16 | 79 | 
![]()
![]()
| Prior Game | | | Next Game | 
| North Carolina 110 - 121 | | | Georgia 91 - 106 | 
![]()
![]()

Reggie Hanson (#35) drives by Tony Kimbro
![]()

Hanson(#35) tries to draw a foul from UL's Felton Spencer (#50)
![]()

UL's Cornelius Holden tries to make a move while guarded by Reggie Hanson
![]()