![]()
- Saturday, March 4 1967 -
![]()
Kentucky - 94 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Louie Dampier | 10 | 22 | 1 | 2 | 3 | 3 | 21 | 
| Pat Riley | 8 | 19 | 8 | 10 | 5 | 3 | 24 | 
| Cliff Berger | 5 | 9 | 3 | 3 | 6 | 4 | 13 | 
| Thad Jaracz | 1 | 3 | 1 | 2 | 4 | 3 | 3 | 
| Steve Clevenger | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 
| Jim LeMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phil Argento | 6 | 10 | 9 | 9 | 3 | 3 | 21 | 
| Gene Stewart | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Tommy Porter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Brad Bounds | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Gary Gamble | 3 | 8 | 0 | 0 | 5 | 1 | 6 | 
| Team | 6 | ||||||
| Totals | 36 | 76 | 22 | 26 | 35 | 21 | 94 | 
Vanderbilt - 110 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Bob Warren | 8 | 12 | 7 | 7 | 11 | 0 | 23 | 
| Jerry Southwood | 3 | 6 | 1 | 2 | 3 | 2 | 7 | 
| Kenny Gibbs | 9 | 13 | 4 | 7 | 6 | 3 | 22 | 
| Tommy Hagan (*) | 6 | 13 | 5 | 6 | 2 | 4 | 17 | 
| Bo Wyenandt | 10 | 14 | 2 | 5 | 5 | 3 | 22 | 
| Gene Lockyear | 2 | 3 | 3 | 4 | 3 | 2 | 7 | 
| Kenny Campbell | 3 | 7 | 0 | 0 | 3 | 2 | 6 | 
| Ron Knox | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Bob Bundy | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 
| Dave Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 7 | ||||||
| Totals | 44 | 72 | 22 | 31 | 41 | 18 | 110 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 49 - 60 | | | Alabama 110 - 78 | 
![]()

The ball drops between Kentucky's Louie Dampier (#10) and Cliff Berger...
![]()

... and after the ball drops to the ground Vanderbilt's Bob Warren pounces, while teammate Gene Lockyear (#31) looks on
![]()

Vanderbilt's Bob Warren skies high for a rebound in front of UK's Gary Gamble (#50)
![]()