![]()
- Saturday, March 18 1961 -
NCAA Mideast Regional Finals (at Louisville, KY)
![]()
Kentucky - 74 (Head Coach: Adolph Rupp) - [Final Rank 20th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 40 | 6 | 16 | 5 | 6 | 3 | 1 | 17 | 
| Roger Newman | 40 | 7 | 12 | 17 | 22 | 7 | 1 | 31 | 
| Ned Jennings | 14 | 1 | 3 | 2 | 2 | 4 | 5 | 4 | 
| Larry Pursiful | 36 | 4 | 16 | 2 | 2 | 2 | 5 | 10 | 
| Dick Parsons | 40 | 2 | 10 | 2 | 2 | 3 | 3 | 6 | 
| Carroll Burchett | 15 | 1 | 4 | 0 | 0 | 2 | 5 | 2 | 
| Allen Feldhaus | 6 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 
| Jim McDonald | 7 | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 
| Scotty Baesler | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Team | 9 | |||||||
| Totals | 200 | 22 | 69 | 30 | 39 | 35 | 23 | 74 | 
Ohio State - 87 (Head Coach: Fred Taylor) - [Final Rank 1st by AP and 1st  by UPI]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| John Havlicek | 39 | 2 | 10 | 4 | 5 | 10 | 2 | 8 | 
| Richard Hoyt | 21 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 
| Jerry Lucas | 39 | 14 | 18 | 5 | 12 | 30 | 4 | 33 | 
| Melvyn Nowell | 35 | 5 | 7 | 3 | 5 | 1 | 3 | 13 | 
| Larry Siegfried | 39 | 8 | 14 | 4 | 7 | 3 | 3 | 20 | 
| Robert Knight (*) | 13 | 3 | 4 | 1 | 1 | 1 | 4 | 7 | 
| Gary Gearhart | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Doug McDonald | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 
| Richard Reasbeck | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nelson Miller | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Kenneth Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 10 | |||||||
| Totals | 199 | 35 | 59 | 17 | 31 | 59 | 24 | 87 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Morehead 71 - 64 | | | Miami (OH) 93 - 61 | 
![]()

Ohio State's Jerry Lucas (#11) attempts to drive past Ned Jennings
![]()

OSU's John Havlicek (#5) drives to the basket
![]()

Roger Newman (#42) and Larry Pursiful (#24) jump for the ball while Ned Jennings (#10) looks on
![]()