![]()
- Saturday, December 29 1973 -
(at Louisville, KY)
![]()
Kentucky - 79 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 40 | 12 | 26 | 1 | 2 | 9 | 3 | 0 | 3 | 25 | 
| Jimmy Dan Conner | 37 | 11 | 16 | 2 | 2 | 4 | 3 | 0 | 4 | 24 | 
| Roger Wood | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
| Mike Flynn | 33 | 3 | 8 | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 
| Ronnie Lyons | 31 | 2 | 8 | 1 | 2 | 0 | 1 | 4 | 1 | 5 | 
| Bob Guyette | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 
| Steve Lochmueller | 19 | 4 | 7 | 0 | 0 | 7 | 3 | 0 | 2 | 8 | 
| Larry Johnson | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Jerry Hale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ray Edelman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. J. Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Reggie Warford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 6 | |||||||||
| Totals | 200 | 37 | 75 | 5 | 8 | 30 | 20 | 8 | 21 | 79 | 
Notre Dame - 94 (Head Coach: Digger Phelps) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Dantley | 37 | 8 | 14 | 6 | 6 | 11 | 3 | 1 | 4 | 22 | 
| Gary Novak | 26 | 3 | 4 | 0 | 0 | 7 | 2 | 0 | 2 | 6 | 
| John Shumate | 39 | 10 | 20 | 5 | 8 | 14 | 1 | 2 | 5 | 25 | 
| Dwight Clay | 39 | 7 | 13 | 1 | 2 | 1 | 3 | 2 | 5 | 15 | 
| Gary Brokaw | 37 | 8 | 11 | 6 | 6 | 6 | 2 | 3 | 7 | 22 | 
| Billy Paterno | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 
| Ray Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dave Kuzmicz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bill Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Crotty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Toby Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||||
| Totals | 200 | 38 | 66 | 18 | 22 | 43 | 13 | 8 | 26 | 94 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Stanford 78 - 77 | | | Louisiana State 84 - 95 | 
![]()

![]()

Mike Flynn and Jimmy Dan Conner try to trap Notre Dame's Gary Brokaw
![]()

Steve Lochmueller (#44) shoots while defended by Notre Dame's John Shumate
![]()

Notre Dame's Adrian Dantley shoots over Jimmy Dan Conner (#20)
![]()