![]()
- Saturday, February 17 1990 -
![]()
Kentucky - 58 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Hanson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| John Pelphrey | 33 | 2 | 9 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 
| Deron Feldhaus | 40 | 3 | 8 | 3 | 5 | 9 | 10 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 2 | 18 | 
| Derrick Miller | 25 | 2 | 10 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 
| Sean Woods | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | 
| Jeff Brassow | 20 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 
| Richie Farmer | 19 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 
| Johnathon Davis | 15 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 
| Nehemiah Braddy | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Michael Parks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 4 | 7 | |||||||||||||
| Totals | 200 | 18 | 52 | 5 | 18 | 17 | 22 | 8 | 20 | 28 | 22 | 8 | 6 | 0 | 10 | 58 | 
Alabama - 83 (Head Coach: Wimp Sanderson) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Horry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Melvin Cheatum | 30 | 7 | 12 | 0 | 0 | 4 | 5 | 5 | 2 | 7 | 2 | 3 | 0 | 0 | 2 | 18 | 
| David Benoit | 23 | 4 | 10 | 0 | 0 | 6 | 7 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 14 | 
| Gary Waites | 36 | 2 | 3 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 
| James Sanders | 30 | 5 | 9 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 3 | 11 | 
| Kenneth Rice | 10 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Ernest Brown | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bryant Lancaster | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Dean Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Darby Rich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Webb | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Marcus Campbell | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 8 | 
| Anthony Lawrence | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Keith Askins | 31 | 5 | 10 | 2 | 6 | 1 | 3 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 1 | 13 | 
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 31 | 56 | 5 | 12 | 16 | 25 | 13 | 28 | 41 | 16 | 16 | 4 | 3 | 13 | 83 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 100 - 95 | | | Tennessee 100 - 102 | 
![]()

![]()

Reggie Hanson (#35) and Alabama's Robert Horry (#25) square off and are subsequently both ejected.
![]()

Deron Feldhaus (#12) grabs a loose ball ahead of Alabama's Melvin Cheatum
![]()