![]()
- Monday, December 12 1977 -
![]()
South Carolina - 65 (Head Coach: Frank McGuire) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Karlton Hilton | 34 | 5 | 7 | 1 | 1 | 5 | 1 | 0 | 1 | 11 | 
| Golie Augustus | 26 | 4 | 5 | 1 | 2 | 3 | 5 | 2 | 2 | 9 | 
| Jim Graziano | 34 | 4 | 10 | 4 | 4 | 5 | 5 | 3 | 4 | 12 | 
| Mike Doyle | 24 | 7 | 10 | 2 | 8 | 1 | 3 | 1 | 1 | 16 | 
| Jack Gilloon | 37 | 3 | 6 | 2 | 2 | 2 | 4 | 7 | 9 | 8 | 
| Kevin Dunleavy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenny Reynolds | 27 | 0 | 0 | 9 | 11 | 1 | 2 | 2 | 1 | 9 | 
| Rich Wejnert | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Steve Harty | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mark Connaughton | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Zam Fredrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||||
| Totals | 200 | 23 | 38 | 19 | 28 | 19 | 25 | 15 | 20 | 65 | 
Kentucky - 84 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 38 | 7 | 14 | 4 | 6 | 5 | 1 | 9 | 1 | 18 | 
| Rick Robey | 37 | 4 | 7 | 11 | 17 | 11 | 2 | 1 | 1 | 19 | 
| Mike Phillips | 13 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | 4 | 
| Kyle Macy | 39 | 6 | 7 | 6 | 6 | 0 | 2 | 5 | 1 | 18 | 
| Truman Claytor | 18 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 
| Dwane Casey | 11 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 
| Jay Shidler | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 
| Tim Stephens | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| James Lee | 18 | 5 | 8 | 0 | 0 | 9 | 1 | 2 | 0 | 10 | 
| Fred Cowan | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Chuck Aleksinas | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 
| Lavon Williams | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 1 | |||||||||
| Totals | 199 | 31 | 53 | 22 | 31 | 31 | 26 | 22 | 11 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kansas 73 - 66 | | | Portland State 114 - 88 | 
![]()

![]()

James Lee prepares a dunk over South Carolina
![]()

Action from the game
![]()

Rick Robey makes a move
![]()