![]()
- Monday, January 15 1979 -
![]()
Kentucky - 61 (Head Coach: Joe B. Hall) - [Ranked 17th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | 
| Lavon Williams | 40 | 5 | 10 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 10 | 
| Chuck Aleksinas | 33 | 3 | 8 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 7 | 
| Kyle Macy | 40 | 7 | 9 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 16 | 
| Truman Claytor | 40 | 5 | 9 | 4 | 4 | 0 | 1 | 5 | 0 | 0 | 2 | 14 | 
| Dwight Anderson | 32 | 3 | 4 | 4 | 6 | 2 | 2 | 7 | 0 | 0 | 2 | 10 | 
| Chuck Verderber | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Team | 0 | |||||||||||
| Totals | 200 | 25 | 44 | 11 | 15 | 23 | 15 | 18 | 1 | 2 | 8 | 61 | 
Mississippi State - 63 (Head Coach: Jim Hatfield) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray White | 34 | 2 | 8 | 0 | 0 | 6 | 3 | 8 | 0 | 1 | 0 | 4 | 
| Calvin Holmes | 32 | 1 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Rickey Brown | 29 | 10 | 15 | 0 | 0 | 8 | 5 | 0 | 2 | 2 | 1 | 20 | 
| Greg Grim | 40 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 
| Wiley Peck | 31 | 9 | 10 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 24 | 
| Tom Schuberth | 21 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 
| John Adams | 17 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 
| Ricky Hood | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | |||||||||||
| Totals | 213 | 28 | 50 | 7 | 10 | 25 | 19 | 18 | 3 | 3 | 4 | 63 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 52 - 55 | | | Tennessee 55 - 66 | 
![]()

MSU's Greg Grim (#25) looks for an opening as he's guarded by Truman Claytor
![]()

Wiley Peck (#54) dunks over Chuck Verderber (#34)
![]()

MSU's Ray White drives on Kentucky's Freddie Cowan
![]()