![]()
- Monday, February 16 1970 -
![]()
Georgia - 86 (Head Coach: Ken Rosemond) - [Ranked 20th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Herb White | 2 | 3 | 0 | 0 | 4 | 5 | 4 |
| Cauthen Westbrook | 4 | 6 | 7 | 9 | 2 | 3 | 15 |
| Bob Lienhard | 7 | 10 | 4 | 8 | 9 | 4 | 18 |
| Jerry Epling | 2 | 7 | 5 | 6 | 4 | 4 | 9 |
| Lanny Taylor | 13 | 21 | 5 | 5 | 1 | 1 | 31 |
| Nick Gimpel | 2 | 5 | 0 | 1 | 0 | 1 | 4 |
| Barry Cohen | 1 | 3 | 1 | 1 | 1 | 1 | 3 |
| Cort Nagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randy Materling | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tom Brennan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | ||||||
| Totals | 32 | 57 | 22 | 30 | 24 | 19 | 86 |
Kentucky - 116 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 10 | 18 | 3 | 6 | 6 | 2 | 23 |
| Tom Parker | 10 | 17 | 1 | 2 | 11 | 3 | 21 |
| Dan Issel | 15 | 22 | 10 | 10 | 15 | 4 | 40 |
| Jim Dinwiddie | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| Stan Key | 2 | 5 | 0 | 0 | 4 | 3 | 4 |
| Terry Mills | 8 | 14 | 2 | 4 | 6 | 3 | 18 |
| Kent Hollenbeck | 2 | 3 | 0 | 0 | 3 | 3 | 4 |
| Mark Soderberg | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Team | 2 | ||||||
| Totals | 50 | 83 | 16 | 22 | 48 | 22 | 116 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 110 - 66 | | | Louisiana State 121 - 105 |
![]()

![]()

Dan Issel (#44) shoots over the Georgia defense
![]()