![]()
- Friday, December 17 1971 -
![]()
Missouri - 79 (Head Coach: Norm Stewart) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Al Eberhard | 40 | 4 | 7 | 2 | 2 | 5 | 2 | 0 | 10 |
| Mike Jeffries | 34 | 4 | 6 | 1 | 2 | 3 | 4 | 5 | 9 |
| John Brown | 39 | 13 | 25 | 8 | 11 | 11 | 5 | 0 | 34 |
| Greg Flaker | 22 | 5 | 7 | 3 | 3 | 3 | 2 | 3 | 13 |
| Michael Griffin | 14 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 4 |
| Orv Salmon | 28 | 3 | 8 | 1 | 1 | 1 | 0 | 2 | 7 |
| Jerry Stock | 19 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
| William Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Blind | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gary Link | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 201 | 32 | 57 | 15 | 19 | 33 | 20 | 11 | 79 |
Kentucky - 83 (Head Coach: Adolph Rupp) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Tom Parker | 40 | 7 | 15 | 1 | 1 | 6 | 4 | 1 | 15 |
| Larry Stamper | 31 | 1 | 5 | 4 | 6 | 5 | 1 | 1 | 6 |
| Jim Andrews | 33 | 8 | 11 | 2 | 3 | 11 | 5 | 1 | 18 |
| Stan Key | 32 | 5 | 13 | 6 | 6 | 1 | 4 | 1 | 16 |
| Ronnie Lyons | 33 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 11 |
| Bob McCowan | 23 | 7 | 9 | 1 | 1 | 1 | 0 | 0 | 15 |
| Rick Drewitz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ray Edelman | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 197 | 33 | 60 | 17 | 22 | 28 | 14 | 4 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Michigan State 85 - 91 | | | Princeton 96 - 82 |
![]()

![]()

Missouri's Mike Jeffries (#45) looks to make a move while defended by UK's Larry Stamper (#22) and Ronnie Lyons (#14)
![]()