![]()
- Monday, December 10 1973 -
(at Greensboro, NC)
![]()
Kentucky - 84 (Head Coach: Joe B. Hall) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 32 | 9 | 21 | 5 | 5 | 4 | 4 | 1 | 23 | 
| Jimmy Dan Conner | 30 | 8 | 14 | 0 | 0 | 2 | 4 | 1 | 16 | 
| Bob Guyette | 19 | 1 | 1 | 3 | 4 | 2 | 5 | 0 | 5 | 
| Mike Flynn | 36 | 8 | 18 | 2 | 3 | 6 | 4 | 0 | 18 | 
| Ronnie Lyons | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Steve Lochmueller | 23 | 4 | 6 | 1 | 1 | 2 | 3 | 0 | 9 | 
| Jerry Hale | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Ray Edelman | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| G. J. Smith | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Rick Drewitz | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 
| David Miller | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Roger Wood | 18 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 
| Reggie Warford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Steve Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 7 | ||||||||
| Totals | 200 | 34 | 71 | 16 | 20 | 33 | 25 | 2 | 84 | 
North Carolina - 101 (Head Coach: Dean Smith) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Bobby Jones | 34 | 9 | 12 | 3 | 4 | 12 | 3 | 4 | 21 | 
| John O'Donnell | 24 | 4 | 6 | 3 | 5 | 5 | 2 | 2 | 11 | 
| Mitch Kupchak | 22 | 6 | 10 | 1 | 3 | 8 | 3 | 1 | 13 | 
| Darrell Elston | 23 | 7 | 12 | 2 | 2 | 4 | 3 | 5 | 16 | 
| Ray Harrison | 28 | 6 | 10 | 2 | 2 | 3 | 4 | 4 | 14 | 
| Ed Stahl | 17 | 1 | 3 | 2 | 2 | 4 | 2 | 0 | 4 | 
| Brad Hoffman | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Ray Hite | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Mickey Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charles Waddell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Walter Davis | 24 | 7 | 12 | 1 | 1 | 4 | 2 | 2 | 15 | 
| Bill Chambers | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 
| John Kuester | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Team | 3 | ||||||||
| Totals | 200 | 43 | 72 | 15 | 21 | 45 | 23 | 20 | 101 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Indiana 68 - 77 | | | Iowa 88 - 80 | 
![]()

![]()

Mitch Kupchak (#21) tips in a shot in front of Kevin Grevey and Mike Flynn
![]()

Jimmy Dan Conner (#20) and Kevin Grevey (#35) fight each other for the ball while UNC's Ray Harrison (#20) looks on
![]()

Bob Guyette (#42) secures a rebound from UNC's John O'Donnell (#30)
![]()