![]()
- Wednesday, February 20 1991 -
![]()
Kentucky - 87 (Head Coach: Rick Pitino) - [Ranked 12th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 25 | 6 | 12 | 1 | 4 | 0 | 1 | 4 | 7 | 11 | 5 | 5 | 1 | 1 | 1 | 13 | 
| John Pelphrey | 35 | 4 | 9 | 1 | 5 | 0 | 0 | 1 | 5 | 6 | 5 | 3 | 1 | 0 | 4 | 9 | 
| Reggie Hanson | 30 | 5 | 7 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 3 | 13 | 
| Sean Woods | 15 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 
| Richie Farmer | 38 | 7 | 17 | 5 | 12 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 2 | 1 | 2 | 19 | 
| Deron Feldhaus | 22 | 7 | 10 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 16 | 
| Jeff Brassow | 22 | 3 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 8 | 
| Nehemiah Braddy | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Gimel Martinez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 36 | 71 | 11 | 31 | 4 | 7 | 9 | 17 | 26 | 28 | 19 | 7 | 6 | 12 | 87 | 
Vanderbilt - 98 (Head Coach: Eddie Fogler) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Elder | 32 | 5 | 7 | 2 | 3 | 9 | 10 | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 1 | 21 | 
| Charles Mayes | 25 | 4 | 5 | 3 | 3 | 2 | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 13 | 
| Steve Grant | 22 | 2 | 3 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 8 | 
| Scott Draud | 22 | 4 | 10 | 2 | 7 | 8 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 
| Kevin Anglin | 36 | 5 | 6 | 1 | 1 | 8 | 14 | 2 | 3 | 5 | 2 | 7 | 3 | 0 | 2 | 19 | 
| John Amaechi | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 
| Matt Maloney | 22 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 3 | 
| Willy Daunic | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Todd Milholland | 17 | 2 | 4 | 0 | 0 | 8 | 8 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 12 | 
| Team | 0 | 2 | 2 | 1 | ||||||||||||
| Totals | 200 | 25 | 44 | 8 | 16 | 40 | 51 | 7 | 25 | 32 | 11 | 18 | 8 | 4 | 16 | 98 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 89 - 77 | | | Florida 90 - 74 | 
![]()

![]()

Vandy's Scott Draud drives past Jeff Brassow (#14)
![]()

Vanderbilt's John Amaechi fakes a shot in front of Reggie Hanson
![]()

Rick Pitino yells at official Paul Andrzejewski after being tossed from the game
![]()