![]()
- Wednesday, February 11 1987 -
![]()
Tennessee - 84 (Head Coach: Don DeVoe) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Brown | 45 | 6 | 10 | 1 | 3 | 4 | 5 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 3 | 17 | 
| Dyron Nix | 44 | 4 | 7 | 0 | 1 | 6 | 8 | 3 | 11 | 14 | 5 | 1 | 1 | 1 | 1 | 14 | 
| Doug Roth | 45 | 5 | 7 | 0 | 0 | 8 | 11 | 4 | 6 | 10 | 3 | 4 | 0 | 2 | 2 | 18 | 
| Tony White | 38 | 6 | 14 | 0 | 0 | 8 | 8 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 6 | 20 | 
| Travis Henry | 25 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 5 | 2 | 4 | 0 | 7 | 7 | 
| Ron Hausley | 16 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 
| Russ Spivey | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mark Griffin | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 225 | 26 | 47 | 3 | 8 | 29 | 36 | 12 | 24 | 36 | 25 | 11 | 6 | 5 | 25 | 84 | 
Kentucky - 91 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Blackmon | 37 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 3 | 6 | 1 | 2 | 9 | 
| Richard Madison | 40 | 6 | 12 | 0 | 0 | 2 | 2 | 4 | 6 | 10 | 4 | 2 | 2 | 0 | 3 | 14 | 
| Robert Lock | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 
| Rex Chapman | 41 | 9 | 17 | 2 | 5 | 6 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 26 | 
| Ed Davender | 42 | 7 | 17 | 1 | 1 | 10 | 14 | 1 | 0 | 1 | 4 | 6 | 5 | 0 | 2 | 25 | 
| Derrick Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Andrews | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Steve Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Irving Thomas | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 
| Mike Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Cedric Jenkins | 29 | 4 | 8 | 0 | 0 | 3 | 4 | 4 | 3 | 7 | 3 | 0 | 2 | 1 | 0 | 11 | 
| Terry Shigg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||||||
| Totals | 226 | 33 | 68 | 3 | 6 | 22 | 28 | 14 | 15 | 30 | 29 | 15 | 17 | 5 | 12 | 91 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 70 - 69 | | | Florida 56 - 74 | 
![]()

![]()

Richard Madison (#42) attacks the rim as Tennessee's Doug Roth (#50) defends
![]()