![]()
- Saturday, January 22 1972 -
![]()
Tennessee - 70 (Head Coach: Ray Mears) - [Ranked 19th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Richardson | 36 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 2 |
| Larry Robinson | 40 | 4 | 5 | 3 | 3 | 7 | 3 | 4 | 2 | 11 |
| Len Kosmalski | 33 | 11 | 16 | 8 | 12 | 4 | 4 | 0 | 5 | 30 |
| Mike Edwards | 30 | 5 | 12 | 2 | 2 | 2 | 3 | 1 | 3 | 12 |
| Steve Hirschorn | 33 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 4 |
| John Snow | 21 | 4 | 10 | 3 | 3 | 1 | 2 | 0 | 3 | 11 |
| Wayne Tomlinson | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Team | 5 | |||||||||
| Totals | 200 | 26 | 47 | 18 | 22 | 26 | 16 | 8 | 19 | 70 |
Kentucky - 72 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Parker | 40 | 4 | 11 | 5 | 6 | 6 | 1 | 2 | 3 | 13 |
| Larry Stamper | 40 | 7 | 15 | 0 | 0 | 5 | 3 | 1 | 4 | 14 |
| Jim Andrews | 19 | 4 | 5 | 1 | 2 | 8 | 4 | 1 | 0 | 9 |
| Ronnie Lyons | 36 | 6 | 15 | 5 | 5 | 4 | 4 | 4 | 2 | 17 |
| Stan Key | 39 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 9 |
| Rick Drewitz | 21 | 4 | 5 | 0 | 1 | 4 | 2 | 1 | 1 | 8 |
| Kent Hollenbeck | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bob McCowan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 3 | |||||||||
| Totals | 200 | 29 | 59 | 14 | 18 | 33 | 17 | 12 | 14 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 73 - 85 | | | Vanderbilt 106 - 80 |
![]()

![]()

Ronnie Lyons and Larry Stamper (#22) fight Tennessee's Steve Hirschorn (#35) for the ball
![]()

Jim Andrews' game winning shot
![]()

Tennessee cheerleaders pick up the remains of Oranges thrown at the UT players before the game
![]()