![]()
- Wednesday, February 10 1982 -
![]()
Mississippi - 49 (Head Coach: Bob Weltlich) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Clark | 40 | 13 | 15 | 4 | 5 | 7 | 4 | 0 | 1 | 0 | 5 | 30 | 
| George Buckner | 29 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 
| Roger Stieg | 38 | 0 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 0 | 1 | 2 | 
| Sean Tuohy | 38 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 3 | 0 | 
| Brad Pierce | 8 | 1 | 3 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 
| Eric Laird | 14 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 
| Ken Coghlan | 22 | 3 | 6 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 6 | 
| Michael Partridge | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tim Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | |||||||||||
| Totals | 200 | 21 | 38 | 7 | 14 | 15 | 22 | 15 | 8 | 0 | 18 | 49 | 
Kentucky - 56 (Head Coach: Joe B. Hall) - [Ranked 12th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 36 | 4 | 7 | 7 | 8 | 8 | 2 | 4 | 2 | 0 | 4 | 15 | 
| Chuck Verderber | 19 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Melvin Turpin | 38 | 6 | 10 | 2 | 2 | 6 | 3 | 1 | 5 | 2 | 5 | 14 | 
| Dirk Minniefield | 36 | 2 | 5 | 5 | 7 | 2 | 1 | 7 | 3 | 0 | 5 | 9 | 
| Jim Master | 21 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 
| Dicky Beal | 23 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 
| Tom Heitz | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Charles Hurt | 25 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Team | 1 | |||||||||||
| Totals | 200 | 19 | 35 | 18 | 23 | 23 | 17 | 15 | 12 | 2 | 18 | 56 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 77 - 67 | | | Alabama 72 - 62 | 
![]()

![]()

Derrick Hord shoots over Carlos Clark
![]()

Tom Heitz shoots
![]()