![]()
![]()
![]()
| Date | Opponent | Loc | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/1974 | Northwestern | H | 4 | 6 | 0 | 0 | 5 | 1 | 0 | 8 |
| 12/2/1974 | Miami (OH) | A | 3 | 5 | 4 | 4 | 5 | 0 | 1 | 10 |
| 12/7/1974 | Indiana | A | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
| 12/9/1974 | North Carolina | N | 2 | 4 | 2 | 2 | 4 | 3 | 0 | 6 |
| 12/20/1974 | Washington State | H | 2 | 10 | 0 | 0 | 6 | 3 | 0 | 4 |
| 12/21/1974 | Oklahoma State | H | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 2 |
| 12/23/1974 | Kansas | N | 1 | 2 | 2 | 3 | 4 | 0 | 2 | 4 |
| 12/28/1974 | Notre Dame | N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/4/1975 | Louisiana State | H | 2 | 7 | 2 | 2 | 2 | 4 | 0 | 6 |
| 1/6/1975 | Georgia | A | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1/11/1975 | Auburn | A | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/13/1975 | Tennessee | H | 6 | 8 | 6 | 6 | 5 | 4 | 1 | 18 |
| 1/18/1975 | Mississippi | A | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 2 |
| 1/20/1975 | Alabama | H | 5 | 7 | 0 | 0 | 4 | 1 | 0 | 10 |
| 1/25/1975 | Florida | H | 8 | 11 | 3 | 4 | 6 | 2 | 3 | 19 |
| 1/27/1975 | Vanderbilt | A | 4 | 14 | 2 | 2 | 6 | 1 | 2 | 10 |
| 2/1/1975 | Mississippi State | H | 8 | 9 | 2 | 3 | 2 | 3 | 1 | 18 |
| 2/3/1975 | Louisiana State | A | 7 | 12 | 0 | 0 | 5 | 2 | 2 | 14 |
| 2/8/1975 | Georgia | H | 5 | 11 | 0 | 0 | 5 | 1 | 0 | 10 |
| 2/10/1975 | Auburn | H | 4 | 7 | 0 | 1 | 3 | 2 | 1 | 8 |
| 2/15/1975 | Tennessee | A | 10 | 16 | 0 | 0 | 7 | 1 | 1 | 20 |
| 2/17/1975 | Mississippi | H | 11 | 17 | 4 | 6 | 16 | 5 | 3 | 26 |
| 2/22/1975 | Alabama | A | 8 | 19 | 1 | 1 | 8 | 3 | 1 | 17 |
| 2/24/1975 | Florida | A | 4 | 8 | 1 | 2 | 9 | 0 | 0 | 9 |
| 3/1/1975 | Vanderbilt | H | 3 | 8 | 0 | 1 | 5 | 1 | 0 | 6 |
| 3/8/1975 | Mississippi State | A | 5 | 9 | 3 | 4 | 4 | 2 | 2 | 13 |
| 3/15/1975 | Marquette | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/1975 | Central Michigan | N | 6 | 12 | 0 | 0 | 6 | 2 | 1 | 12 |
| 3/22/1975 | Indiana | N | 4 | 7 | 0 | 0 | 6 | 0 | 2 | 8 |
| 3/29/1975 | Syracuse | N | 10 | 20 | 4 | 8 | 11 | 2 | 2 | 24 |
| 3/31/1975 | UCLA | N | 3 | 10 | 2 | 3 | 6 | 3 | 1 | 8 |
| Totals | 126 | 255 | 40 | 54 | 152 | 55 | 27 | 292 | ||
![]()