![]()
- Saturday, February 28 1976 -
![]()
Kentucky - 94 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Larry Johnson | 6 | 13 | 2 | 4 | 8 | 3 | 2 | 14 | 
| Reggie Warford | 4 | 7 | 2 | 3 | 6 | 4 | 7 | 10 | 
| Mike Phillips | 10 | 16 | 4 | 6 | 11 | 4 | 1 | 24 | 
| Jack Givens | 12 | 23 | 6 | 7 | 12 | 1 | 2 | 30 | 
| James Lee | 3 | 6 | 0 | 0 | 6 | 4 | 1 | 6 | 
| Truman Claytor | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Bob Fowler | 3 | 6 | 4 | 6 | 2 | 1 | 0 | 10 | 
| Merion Haskins | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 
| Team | 5 | |||||||
| Totals | 38 | 73 | 18 | 26 | 54 | 19 | 14 | 94 | 
Mississippi - 87 (Head Coach: Cob Jarvis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jim Varner | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| John Billips | 4 | 13 | 2 | 2 | 6 | 3 | 3 | 10 | 
| Eugene Harris | 14 | 22 | 1 | 4 | 11 | 3 | 1 | 29 | 
| Walter Actwood | 2 | 7 | 0 | 2 | 5 | 4 | 0 | 4 | 
| Ronnie Davis | 8 | 22 | 4 | 4 | 6 | 3 | 2 | 20 | 
| Harvey Murray | 4 | 7 | 0 | 0 | 10 | 3 | 1 | 8 | 
| Elijah Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Herb Wright | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 
| Joe Kyles | 6 | 12 | 0 | 2 | 2 | 3 | 1 | 12 | 
| Henry Jackson | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Team | 3 | |||||||
| Totals | 40 | 89 | 7 | 15 | 44 | 22 | 13 | 87 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 93 - 82 | | | Louisiana State 85 - 70 | 
![]()