![]()
- Monday, February 23 1976 -
![]()
Auburn - 82 (Head Coach: Bob Davis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Mike Mitchell | 10 | 19 | 8 | 10 | 11 | 4 | 0 | 28 | 
| Gary Redding | 6 | 7 | 0 | 0 | 8 | 3 | 2 | 12 | 
| Myles Patrick | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 6 | 
| Eddie Johnson | 8 | 19 | 5 | 7 | 7 | 3 | 3 | 21 | 
| Stan Pietkiewicz | 3 | 10 | 0 | 1 | 1 | 0 | 3 | 6 | 
| Pepto Bolden | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 
| Dom Fucci (*) | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 
| Cedrick Hordges | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 
| Glen Moon | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 
| Wayne Bracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||
| Totals | 33 | 66 | 16 | 22 | 37 | 25 | 8 | 82 | 
Kentucky - 93 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 12 | 18 | 3 | 4 | 4 | 2 | 8 | 27 | 
| James Lee | 6 | 9 | 5 | 7 | 7 | 5 | 2 | 17 | 
| Mike Phillips | 12 | 17 | 0 | 1 | 4 | 3 | 2 | 24 | 
| Larry Johnson | 3 | 6 | 0 | 0 | 4 | 3 | 0 | 6 | 
| Reggie Warford | 3 | 5 | 0 | 1 | 3 | 3 | 7 | 6 | 
| Merion Haskins | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 
| Bob Fowler | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 6 | 
| Truman Claytor | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | 
| Dwane Casey | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Joey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||
| Totals | 39 | 60 | 15 | 23 | 27 | 20 | 21 | 93 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 96 - 89 | | | Mississippi 94 - 87 | 
![]()

![]()

James Lee (#32) drives
![]()

Mike Phillips (#55) loses the ball while guarded by Auburn's Myles Patrick (#14)
![]()