![]()
- Monday, January 13 1975 -
![]()
Tennessee - 82 (Head Coach: Ray Mears) - [Ranked 18th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld (*) | 40 | 7 | 26 | 12 | 14 | 13 | 4 | 0 | 5 | 26 | 
| Bernard King | 28 | 8 | 13 | 3 | 5 | 6 | 5 | 0 | 6 | 19 | 
| Doug Ashworth | 39 | 3 | 5 | 0 | 2 | 8 | 2 | 0 | 4 | 6 | 
| Rodney Woods | 40 | 2 | 6 | 5 | 5 | 6 | 3 | 0 | 7 | 9 | 
| Mike Jackson | 23 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 8 | 
| Austin Clark | 22 | 3 | 10 | 8 | 8 | 3 | 5 | 2 | 0 | 14 | 
| Bob Brykalski | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Tim Joyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | |||||||||
| Totals | 200 | 26 | 66 | 30 | 36 | 38 | 23 | 2 | 23 | 82 | 
Kentucky - 88 (Head Coach: Joe B. Hall) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 36 | 11 | 17 | 2 | 3 | 5 | 5 | 1 | 8 | 24 | 
| Bob Guyette | 15 | 5 | 6 | 1 | 2 | 4 | 4 | 0 | 1 | 11 | 
| Rick Robey | 22 | 4 | 6 | 2 | 2 | 6 | 3 | 0 | 2 | 10 | 
| Jimmy Dan Conner | 40 | 4 | 8 | 0 | 2 | 4 | 4 | 4 | 4 | 8 | 
| Mike Flynn | 22 | 2 | 6 | 4 | 4 | 5 | 1 | 2 | 2 | 8 | 
| Mike Phillips | 12 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 
| Larry Johnson | 18 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 
| Jack Givens | 22 | 6 | 8 | 6 | 6 | 5 | 4 | 1 | 0 | 18 | 
| James Lee | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Dan Hall | 6 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 
| Merion Haskins | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 
| Team | 0 | |||||||||
| Totals | 200 | 36 | 69 | 16 | 21 | 40 | 27 | 11 | 20 | 88 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 85 - 90 | | | Mississippi 85 - 82 | 
![]()

![]()

Tip-off
![]()

Ernie Grunfeld (#22) drives against Merion Haskins (#30)
![]()

Tennessee's Doug Ashworth (#43) shoots
![]()