![]()
- Monday, January 12 1976 -
![]()
Georgia - 76 (Head Coach: John Guthrie) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Curtis Jackson | 9 | 14 | 0 | 0 | 9 | 4 | 0 | 18 | 
| Jacky Dorsey | 7 | 20 | 5 | 5 | 11 | 4 | 1 | 19 | 
| Lucius Foster | 6 | 14 | 1 | 2 | 4 | 5 | 0 | 13 | 
| Walter Daniels | 5 | 12 | 1 | 2 | 3 | 4 | 2 | 11 | 
| Tony Flanagan | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 4 | 
| Bryan Drafts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jo Jo Hicks | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 
| Mark Slonaker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mike Thorne | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 
| Pete Fusi | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 
| Team | 5 | |||||||
| Totals | 33 | 73 | 10 | 12 | 38 | 22 | 4 | 76 | 
Kentucky - 92 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 10 | 16 | 6 | 7 | 11 | 3 | 2 | 26 | 
| James Lee | 2 | 4 | 6 | 10 | 12 | 4 | 0 | 10 | 
| Mike Phillips | 3 | 9 | 2 | 4 | 4 | 4 | 0 | 8 | 
| Larry Johnson | 4 | 11 | 0 | 0 | 6 | 2 | 2 | 8 | 
| Reggie Warford | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 12 | 
| Truman Claytor | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 8 | 
| Merion Haskins | 5 | 7 | 2 | 2 | 5 | 0 | 0 | 12 | 
| Bob Fowler | 2 | 5 | 4 | 5 | 1 | 2 | 0 | 8 | 
| Dwane Casey | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 
| Joey Holland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||
| Totals | 36 | 71 | 20 | 29 | 45 | 17 | 7 | 92 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 88 - 90 OT | | | Vanderbilt 77 - 76 | 
![]()

![]()

James Lee (#32) rises but Georgia's Jacky Dorsey (#44) grabs the ball.
![]()

Mike Phillips gathers himself while guarded by Georgia's Tony Flannagan and Lucius Foster
![]()