![]()
- Saturday, January 11 1975 -
![]()
Kentucky - 85 (Head Coach: Joe B. Hall) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Guyette | 19 | 4 | 10 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 3 | 10 | 
| Kevin Grevey | 40 | 12 | 28 | 5 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 29 | 
| Rick Robey | 17 | 2 | 4 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 1 | 4 | 
| Jimmy Dan Conner | 36 | 13 | 25 | 1 | 2 | 6 | 4 | 3 | 0 | 0 | 2 | 27 | 
| Mike Flynn | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 
| Mike Phillips | 22 | 3 | 6 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 6 | 
| Larry Johnson | 15 | 2 | 7 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 
| Jack Givens | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| James Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. J. Smith | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Reggie Warford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerry Hale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Merion Haskins | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Team | 5 | |||||||||||
| Totals | 200 | 38 | 94 | 9 | 14 | 42 | 22 | 14 | 0 | 3 | 11 | 85 | 
Auburn - 90 (Head Coach: Bob Davis) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Redding | 37 | 6 | 13 | 2 | 2 | 17 | 3 | 1 | 0 | 0 | 3 | 14 | 
| Mike Mitchell | 40 | 13 | 20 | 5 | 8 | 15 | 3 | 2 | 1 | 4 | 2 | 31 | 
| Myles Patrick | 26 | 4 | 5 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 4 | 8 | 
| Stan Pietkiewicz | 40 | 8 | 14 | 2 | 4 | 5 | 3 | 6 | 0 | 1 | 2 | 18 | 
| Eddie Johnson | 40 | 5 | 15 | 2 | 2 | 5 | 4 | 12 | 0 | 0 | 9 | 12 | 
| Glen Moon | 13 | 2 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Bobby Bond | 4 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Team | 5 | |||||||||||
| Totals | 200 | 38 | 75 | 14 | 21 | 60 | 17 | 22 | 1 | 5 | 21 | 90 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 96 - 77 | | | Tennessee 88 - 82 | 
![]()

![]()

Jimmy Dan Conner (#20) directs the attack
![]()

Rick Robey (#53) grabs a rebound
![]()

Larry Johnson looks to drive the baseline
![]()