![]()
- Monday, February 28 1977 -
![]()
Mississippi State - 64 (Head Coach: Kermit Davis) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Hooker | 29 | 4 | 9 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | 2 | 13 | 
| Wiley Peck | 25 | 5 | 7 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 13 | 
| Rickey Brown | 21 | 7 | 11 | 3 | 4 | 2 | 5 | 1 | 1 | 0 | 4 | 17 | 
| Ray White | 33 | 5 | 9 | 1 | 2 | 6 | 5 | 1 | 1 | 0 | 4 | 11 | 
| Al Perry | 39 | 2 | 4 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 3 | 4 | 
| Larry Fitzgerald | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Walter Wright | 30 | 0 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 
| James Mundie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rick Moss | 14 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 
| Don Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lorenza Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | 1 | ||||||||||
| Totals | 200 | 24 | 47 | 16 | 21 | 22 | 27 | 18 | 7 | 1 | 21 | 64 | 
Kentucky - 77 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 22 | 5 | 9 | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 2 | 12 | 
| Rick Robey | 38 | 4 | 7 | 11 | 11 | 8 | 4 | 2 | 2 | 0 | 5 | 19 | 
| Mike Phillips | 15 | 4 | 9 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 10 | 
| Larry Johnson | 38 | 5 | 7 | 3 | 4 | 3 | 1 | 7 | 1 | 0 | 5 | 13 | 
| Jay Shidler | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 
| Dwane Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Truman Claytor | 24 | 1 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 
| Merion Haskins | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| James Lee | 27 | 5 | 5 | 5 | 8 | 5 | 3 | 3 | 0 | 0 | 3 | 15 | 
| Lavon Williams | 11 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Team | 5 | |||||||||||
| Totals | 200 | 26 | 49 | 25 | 31 | 33 | 22 | 19 | 8 | 3 | 22 | 77 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 85 - 70 | | | Tennessee 79 - 81 | 
![]()

![]()

Mississippi State's Ray White (#10) grabs a rebound between Rick Robey (#53) and Merion Haskins (#30)
![]()

Rick Robey (#53)
![]()

Mike Phillips looks to score in front of Mississippi State's Ricky Brown (#23)
![]()