![]()
- Saturday, February 22 1975 -
![]()
Kentucky - 84 (Head Coach: Joe B. Hall) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 30 | 8 | 19 | 1 | 1 | 8 | 3 | 1 | 3 | 17 | 
| Kevin Grevey | 25 | 7 | 11 | 2 | 2 | 7 | 2 | 2 | 0 | 16 | 
| Rick Robey | 13 | 5 | 7 | 0 | 0 | 5 | 5 | 1 | 3 | 10 | 
| Jimmy Dan Conner | 36 | 5 | 11 | 0 | 1 | 2 | 2 | 4 | 2 | 10 | 
| Mike Flynn | 29 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 
| Bob Guyette | 30 | 6 | 16 | 5 | 7 | 10 | 2 | 1 | 0 | 17 | 
| Larry Johnson | 15 | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 6 | 
| Mike Phillips | 14 | 1 | 11 | 0 | 0 | 11 | 4 | 1 | 3 | 2 | 
| James Lee | 4 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 
| Dan Hall | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 
| Team | 5 | |||||||||
| Totals | 200 | 36 | 84 | 12 | 16 | 59 | 25 | 14 | 19 | 84 | 
Alabama - 79 (Head Coach: C.M. Newton) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| T.R. Dunn | 40 | 4 | 11 | 6 | 6 | 5 | 2 | 0 | 2 | 14 | 
| Charles Russell | 26 | 4 | 7 | 2 | 5 | 2 | 5 | 1 | 3 | 10 | 
| Leon Douglas | 34 | 13 | 20 | 8 | 14 | 12 | 4 | 1 | 4 | 34 | 
| Charles Cleveland | 28 | 2 | 10 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 
| Anthony Murray | 31 | 1 | 5 | 1 | 4 | 4 | 2 | 3 | 7 | 3 | 
| Rickey Brown | 25 | 6 | 14 | 2 | 2 | 9 | 3 | 1 | 0 | 14 | 
| Johnny Dill | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Team | 6 | |||||||||
| Totals | 200 | 30 | 67 | 19 | 32 | 43 | 20 | 10 | 21 | 79 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 108 - 89 | | | Florida 58 - 66 | 
![]()

Bob Guyette grabs a rebound while being challenged by Alabama's Charles "Boonie" Russell (#32). Kevin Grevey (#35) and Mike Flynn (#24) watch from under the basket while Alabama's Johnny Dill (#22) looks on from the perimeter
![]()

Guyette scores inside while defended by Russell
![]()

Mike Phillips (#55) defends against Alabama's Anthony Murray (#15)
![]()