![]()
- Monday, February 24 1975 -
![]()
Kentucky
 -
 58
 (Head
 Coach:
 Joe
 B.
 Hall)
 -
 [Ranked
 7th
 by
 AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 33 | 8 | 16 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 20 | 
| Jack Givens | 35 | 4 | 8 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 9 | 
| Rick Robey | 20 | 1 | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 4 | 
| Jimmy Dan Conner | 36 | 6 | 8 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | 4 | 14 | 
| Mike Flynn | 30 | 2 | 6 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 7 | 
| Bob Guyette | 17 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Larry Johnson | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Mike Phillips | 5 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 
| Merion Haskins | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Reggie Warford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerry Hale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 23 | 49 | 12 | 17 | 29 | 15 | 10 | 2 | 5 | 16 | 58 | 
Florida
 -
 66
 (Head
 Coach:
 John
 Lotz)
 -
 [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Shy | 39 | 10 | 17 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 2 | 20 | 
| Jerry Moore | 17 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 
| Chip Williams | 27 | 6 | 12 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 3 | 12 | 
| Norman Caldwell | 38 | 4 | 8 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 9 | 
| Don Bostic | 18 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 
| Bob Lindsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Lederman | 29 | 6 | 12 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 
| Larry Brewster | 10 | 1 | 3 | 2 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 4 | 
| Al Bonner | 18 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bob Smyth | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Team | 1 | |||||||||||
| Totals | 200 | 30 | 60 | 6 | 8 | 32 | 20 | 17 | 11 | 0 | 11 | 66 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 84 - 79 | | | Vanderbilt 109 - 84 | 
![]()

Florida's Chip Williams (#22) scores ahead of Kevin Grevey (#35)
![]()

Florida's Don Bostic runs into Jimmy Dan Conner
![]()

Rick Robey grabs a rebound between Florida's Jerry Moore and Chip Williams (#22)
![]()