![]()
- Saturday, February 7 1976 -
![]()
Kentucky - 85 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 36 | 7 | 19 | 4 | 4 | 5 | 3 | 3 | 18 | 
| James Lee | 24 | 4 | 10 | 3 | 4 | 8 | 5 | 0 | 11 | 
| Mike Phillips | 35 | 7 | 12 | 6 | 7 | 14 | 2 | 0 | 20 | 
| Larry Johnson | 32 | 7 | 11 | 0 | 0 | 5 | 4 | 4 | 14 | 
| Reggie Warford | 35 | 6 | 13 | 0 | 0 | 0 | 5 | 4 | 12 | 
| Merion Haskins | 14 | 0 | 3 | 0 | 0 | 3 | 2 | 3 | 0 | 
| Bob Fowler | 10 | 2 | 4 | 2 | 2 | 3 | 4 | 0 | 6 | 
| Dwane Casey | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Truman Claytor | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Team | 3 | ||||||||
| Totals | 200 | 35 | 75 | 15 | 17 | 41 | 26 | 16 | 85 | 
Tennessee - 92 (Head Coach: Ray Mears) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld (*) | 40 | 9 | 15 | 14 | 16 | 8 | 2 | 2 | 32 | 
| Bernard King | 35 | 9 | 24 | 4 | 4 | 6 | 5 | 2 | 22 | 
| Doug Ashworth | 39 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 6 | 
| Mike Jackson | 40 | 11 | 20 | 6 | 7 | 7 | 3 | 1 | 28 | 
| Johnny Darden | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 
| Austin Clark | 23 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 
| Jerry Finestone | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Terry Crosby | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 0 | 1 | 6 | ||||||
| Totals | 200 | 33 | 66 | 26 | 31 | 36 | 15 | 14 | 92 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 85 - 71 | | | Georgia 81 - 86 | 
![]()

![]()

Kentucky Coach Joe Hall confers with official Dale Kelley while Tennessee coach Ray Mears wonders what's going on
![]()

UT's Ernie Grunfeld looks to pass while guarded by UK's Merion Haskins (#30)
![]()