![]()
- Tuesday, March 16 1976 -
![]()
Kentucky - 81 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 32 | 7 | 15 | 1 | 2 | 4 | 4 | 2 | 15 | 
| James Lee | 40 | 9 | 15 | 2 | 3 | 12 | 3 | 5 | 20 | 
| Mike Phillips | 25 | 6 | 12 | 5 | 6 | 13 | 2 | 2 | 17 | 
| Reggie Warford | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Truman Claytor | 18 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 10 | 
| Bob Fowler | 13 | 1 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 
| Merion Haskins | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dwane Casey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Larry Johnson | 39 | 5 | 7 | 5 | 6 | 6 | 3 | 7 | 15 | 
| Totals | 200 | 34 | 62 | 13 | 18 | 37 | 18 | 20 | 81 | 
Kansas State - 78 (Head Coach: Jack Hartman) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Larry Dassle | 33 | 8 | 17 | 2 | 6 | 14 | 4 | 2 | 18 | 
| Robert Noland | 21 | 2 | 6 | 0 | 2 | 3 | 5 | 0 | 4 | 
| Carl Gerlach | 40 | 6 | 15 | 0 | 2 | 7 | 4 | 5 | 12 | 
| Mike Evans | 40 | 8 | 16 | 1 | 1 | 2 | 2 | 3 | 17 | 
| Chuckie Williams | 40 | 12 | 23 | 3 | 5 | 5 | 3 | 4 | 27 | 
| Daryl Winston | 22 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 
| Dan Droge | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Totals | 200 | 36 | 79 | 6 | 16 | 37 | 23 | 15 | 78 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Niagara 67 - 61 | | | Providence 79 - 78 | 
![]()

![]()

Mike Phillips secures a rebound vs. Kansas State
![]()

KSU's Mike Evans scores in front of two Kentucky players in the first half
![]()

Former Coach Adolph Rupp applauds the Wildcats in Madison Square Garden
![]()