![]()
- Monday, January 26 1976 -
![]()
Kentucky - 84 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Reggie Warford | 7 | 13 | 0 | 0 | 3 | 5 | 2 | 14 | 
| Larry Johnson | 4 | 13 | 1 | 2 | 8 | 5 | 9 | 9 | 
| Mike Phillips | 2 | 6 | 1 | 2 | 5 | 4 | 1 | 5 | 
| Jack Givens | 7 | 17 | 7 | 7 | 8 | 2 | 4 | 21 | 
| James Lee | 8 | 15 | 0 | 0 | 11 | 5 | 0 | 16 | 
| Rick Robey | 2 | 6 | 7 | 8 | 1 | 5 | 0 | 11 | 
| Truman Claytor | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Merion Haskins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Bob Fowler | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 4 | 
| Dwane Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Team | 4 | |||||||
| Totals | 33 | 79 | 18 | 21 | 42 | 33 | 16 | 84 | 
Auburn - 91 (Head Coach: Bob Davis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | 9 | 16 | 2 | 3 | 2 | 4 | 3 | 20 | 
| Stan Pietkiewicz | 8 | 15 | 6 | 8 | 9 | 2 | 5 | 22 | 
| Cedrick Hordges | 5 | 10 | 4 | 5 | 7 | 5 | 2 | 14 | 
| Gary Redding | 1 | 4 | 1 | 3 | 8 | 4 | 2 | 3 | 
| Mike Mitchell | 6 | 12 | 7 | 11 | 9 | 1 | 2 | 19 | 
| Myles Patrick | 2 | 4 | 5 | 8 | 8 | 3 | 0 | 9 | 
| Wayne Bracy | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Pepto Bolden | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 
| Team | 8 | |||||||
| Totals | 32 | 65 | 27 | 40 | 52 | 21 | 14 | 91 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 89 - 82 | | | Mississippi 89 - 81 | 
![]()

![]()

Larry Johnson (#12) guards the ball
![]()