![]()
- Monday, December 8 1975 -
(at Charlotte, NC)
![]()
Kentucky - 77 (Head Coach: Joe B. Hall) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 37 | 6 | 16 | 12 | 14 | 10 | 4 | 0 | 24 | 
| Rick Robey | 16 | 6 | 10 | 2 | 2 | 8 | 5 | 0 | 14 | 
| Truman Claytor | 38 | 3 | 13 | 0 | 0 | 0 | 3 | 2 | 6 | 
| Larry Johnson | 34 | 7 | 15 | 4 | 5 | 7 | 4 | 1 | 18 | 
| James Lee | 22 | 2 | 4 | 0 | 0 | 5 | 5 | 0 | 4 | 
| Dan Hall | 18 | 1 | 3 | 0 | 0 | 4 | 5 | 0 | 2 | 
| Merion Haskins | 10 | 0 | 0 | 7 | 10 | 3 | 0 | 0 | 7 | 
| Bob Fowler | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Reggie Warford | 7 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 
| Mike Phillips | 14 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 
| Team | 1 | ||||||||
| Totals | 200 | 25 | 68 | 27 | 33 | 43 | 34 | 3 | 77 | 
North Carolina - 90 (Head Coach: Dean Smith) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Walter Davis | 38 | 6 | 13 | 7 | 9 | 12 | 2 | 3 | 19 | 
| Tommy LaGarde | 18 | 3 | 8 | 0 | 0 | 5 | 5 | 0 | 6 | 
| Mitch Kupchak | 30 | 8 | 12 | 8 | 9 | 9 | 5 | 0 | 24 | 
| Phil Ford | 28 | 6 | 15 | 2 | 3 | 1 | 5 | 8 | 14 | 
| John Kuester | 33 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 9 | 
| Bruce Buckley | 17 | 2 | 6 | 4 | 6 | 6 | 2 | 0 | 8 | 
| Dave Hanners | 16 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 4 | 
| Dudley Bradley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tom Zaliagiris | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Jeff Crompton | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 
| Keith Valentine | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Bill Chambers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woody Coley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | ||||||||
| Totals | 200 | 32 | 63 | 26 | 35 | 44 | 30 | 16 | 90 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Northwestern 77 - 89 | | | Miami (OH) 91 - 69 | 
![]()

![]()

Kentucky's Dan Hall (#54) taps in a shot over UNC's Bruce Buckley (#40) and Jeff Crompton (#41)
![]()