![]()
- Monday, January 17 1977 -
![]()
Kentucky - 73 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Johnson | 39 | 4 | 8 | 1 | 2 | 4 | 3 | 4 | 1 | 9 | 
| Dwane Casey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Givens | 35 | 7 | 16 | 5 | 6 | 7 | 4 | 3 | 1 | 19 | 
| Truman Claytor | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 
| Jay Shidler | 34 | 4 | 12 | 3 | 3 | 1 | 3 | 2 | 2 | 11 | 
| Merion Haskins | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| James Lee | 26 | 5 | 6 | 0 | 2 | 6 | 4 | 1 | 0 | 10 | 
| Lavon Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rick Robey | 23 | 4 | 8 | 4 | 7 | 6 | 4 | 1 | 0 | 12 | 
| Mike Phillips | 26 | 2 | 6 | 4 | 6 | 3 | 3 | 1 | 1 | 8 | 
| Team | 5 | |||||||||
| Totals | 200 | 28 | 59 | 17 | 26 | 33 | 24 | 12 | 5 | 73 | 
Florida - 71 (Head Coach: John Lotz) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Glaspar | 34 | 2 | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 9 | 
| Don Bostic | 14 | 4 | 6 | 0 | 2 | 2 | 5 | 1 | 0 | 8 | 
| Chuck Fritz | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Len Sanders | 23 | 1 | 4 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 
| John Coy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ric Clarson | 13 | 2 | 5 | 2 | 2 | 2 | 3 | 0 | 2 | 6 | 
| Bob Smyth | 32 | 6 | 10 | 2 | 3 | 12 | 1 | 1 | 1 | 14 | 
| Al Bonner | 19 | 4 | 7 | 2 | 2 | 7 | 4 | 2 | 2 | 10 | 
| Malcolm Cesare | 33 | 2 | 5 | 3 | 5 | 6 | 3 | 2 | 3 | 7 | 
| Larry Brewster | 21 | 6 | 10 | 0 | 0 | 2 | 3 | 0 | 3 | 12 | 
| Team | 0 | |||||||||
| Totals | 201 | 28 | 54 | 15 | 22 | 37 | 27 | 12 | 16 | 71 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 75 - 68 | | | Louisiana State 87 - 72 | 
![]()

![]()

Florida's Bill Smythe jumps between James Lee and Larry Johnson (#12)
![]()

Florida's Richard Glasper (#00) tries to block a shot by UK's Jay Shidler (#25)
![]()

Florida's Richard Glasper drives on UK's Larry Johnson (#12)
![]()