![]()
- Saturday, January 25 1975 -
![]()
Florida - 65 (Head Coach: John Lotz) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gene Shy | 39 | 5 | 11 | 1 | 3 | 5 | 4 | 0 | 1 | 11 | 
| Jerry Moore | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Chip Williams | 28 | 5 | 10 | 0 | 1 | 8 | 4 | 0 | 1 | 10 | 
| Norman Caldwell | 37 | 7 | 15 | 3 | 3 | 3 | 2 | 0 | 8 | 17 | 
| Don Bostic | 33 | 0 | 3 | 3 | 4 | 3 | 4 | 0 | 4 | 3 | 
| Bob Lindsay | 17 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 
| Michael Lederman | 27 | 5 | 7 | 3 | 4 | 2 | 3 | 0 | 2 | 13 | 
| Larry Brewster | 12 | 4 | 7 | 3 | 4 | 1 | 4 | 0 | 3 | 11 | 
| Al Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greg Armstrong | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||||
| Totals | 200 | 26 | 58 | 13 | 19 | 27 | 24 | 2 | 21 | 65 | 
Kentucky - 87 (Head Coach: Joe B. Hall) - [Ranked 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 40 | 10 | 16 | 6 | 8 | 12 | 4 | 1 | 26 | |
| Jack Givens | 37 | 8 | 11 | 3 | 4 | 6 | 2 | 3 | 19 | |
| Rick Robey | 22 | 4 | 6 | 2 | 3 | 5 | 4 | 0 | 10 | |
| Jimmy Dan Conner | 39 | 4 | 8 | 4 | 6 | 3 | 2 | 5 | 12 | |
| Mike Flynn | 29 | 2 | 8 | 5 | 6 | 3 | 3 | 2 | 9 | |
| Larry Johnson | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Mike Phillips | 7 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 3 | |
| Bob Guyette | 14 | 2 | 3 | 0 | 3 | 6 | 3 | 0 | 4 | |
| Team | 2 | |||||||||
| Totals | 200 | 33 | 58 | 21 | 32 | 41 | 21 | 12 | 87 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 74 - 69 | | | Vanderbilt 91 - 90 | 
![]()

![]()

Bob Guyette (#45) can only watch as a Florida player shoots
![]()

Mike Flynn (#24) secures the rebound
![]()

Kevin Grevey (#35) passes the ball while guarded by Florida's Don Bostic (#13)
![]()