![]()
- Saturday, February 21 1976 -
![]()
Florida - 89 (Head Coach: John Lotz) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Gene Shy | 8 | 18 | 1 | 2 | 2 | 3 | 1 | 17 | 
| Malcolm Cesare | 3 | 8 | 2 | 4 | 5 | 3 | 0 | 8 | 
| Bob Smyth | 9 | 15 | 9 | 10 | 14 | 4 | 2 | 27 | 
| Len Sanders | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 6 | 
| Michael Lederman | 6 | 12 | 1 | 1 | 5 | 3 | 1 | 13 | 
| Don Bostic | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 
| Greg Armstrong | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ric Clarson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Al Bonner | 5 | 7 | 1 | 2 | 5 | 2 | 1 | 11 | 
| Larry Brewster | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 
| Team | 1 | |||||||
| Totals | 35 | 71 | 19 | 25 | 37 | 24 | 6 | 89 | 
Kentucky - 96 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 8 | 9 | 4 | 4 | 6 | 4 | 6 | 20 | 
| James Lee | 8 | 9 | 2 | 3 | 7 | 4 | 2 | 18 | 
| Mike Phillips | 8 | 14 | 1 | 5 | 11 | 5 | 0 | 17 | 
| Larry Johnson | 4 | 8 | 6 | 7 | 5 | 3 | 3 | 14 | 
| Reggie Warford | 6 | 9 | 3 | 3 | 0 | 2 | 6 | 15 | 
| Merion Haskins | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Bob Fowler | 3 | 8 | 2 | 5 | 4 | 3 | 2 | 8 | 
| Truman Claytor | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Totals | 39 | 60 | 18 | 28 | 33 | 22 | 20 | 96 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 65 - 69 | | | Auburn 93 - 82 | 
![]()

![]()

Florida's Len Sanders (#20) battles Larry Johnson (#12) for the ball while Mike Phillips (#55) looks on
![]()

Reggie Warford (#15) glides in for a layup
![]()