![]()
- Saturday, November 30 1974 -
![]()
Northwestern - 70 (Head Coach: Tex Winter) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Willie Williams | 39 | 3 | 11 | 9 | 11 | 9 | 3 | 0 | 3 | 15 | 
| Jim Wallace | 31 | 4 | 7 | 3 | 3 | 7 | 3 | 0 | 5 | 11 | 
| Greg Wells | 19 | 1 | 6 | 2 | 4 | 11 | 3 | 1 | 3 | 4 | 
| Billy McKinney | 35 | 6 | 10 | 4 | 5 | 3 | 5 | 1 | 8 | 16 | 
| Larry Dennis | 20 | 5 | 9 | 1 | 2 | 0 | 2 | 0 | 2 | 11 | 
| Bob Hildebrand | 12 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 
| Tim Teasley | 13 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 
| Brad Cartwright | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Bob Svete | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
| David Hiser | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Chris Wall | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Team | 5 | |||||||||
| Totals | 200 | 25 | 55 | 20 | 29 | 40 | 24 | 2 | 26 | 70 | 
Kentucky - 97 (Head Coach: Joe B. Hall) - [Preseason Ranked 16th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 31 | 13 | 22 | 6 | 6 | 6 | 3 | 3 | 1 | 32 | 
| Mike Phillips | 14 | 2 | 7 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 
| Bob Guyette | 18 | 3 | 6 | 1 | 2 | 9 | 5 | 0 | 2 | 7 | 
| Mike Flynn | 28 | 1 | 7 | 3 | 4 | 3 | 4 | 0 | 5 | 5 | 
| Jimmy Dan Conner | 24 | 4 | 7 | 4 | 5 | 1 | 2 | 3 | 4 | 12 | 
| Rick Robey | 17 | 4 | 8 | 0 | 0 | 6 | 5 | 0 | 1 | 8 | 
| Jack Givens | 16 | 4 | 6 | 0 | 0 | 5 | 1 | 0 | 3 | 8 | 
| James Lee | 12 | 4 | 6 | 3 | 4 | 4 | 3 | 0 | 1 | 11 | 
| Jerry Hale | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. J. Smith | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 
| Larry Johnson | 18 | 1 | 3 | 2 | 4 | 5 | 3 | 1 | 2 | 4 | 
| Merion Haskins | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Reggie Warford | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 
| Team | 1 | |||||||||
| Totals | 200 | 39 | 81 | 19 | 26 | 48 | 32 | 11 | 19 | 97 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 108 - 69 | | | Miami (OH) 80 - 73 | 
![]()

![]()

Jimmy Dan Conner (#20) shoots
![]()

Bob Guyette (#45) drives past Northwestern's Tim Tessley (#43)
![]()