![]()
- Saturday, February 14 1976 -
![]()
Kentucky - 65 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 10 | 18 | 4 | 5 | 12 | 2 | 1 | 24 | 
| James Lee | 4 | 11 | 1 | 4 | 9 | 5 | 0 | 9 | 
| Mike Phillips | 3 | 10 | 0 | 0 | 13 | 4 | 0 | 6 | 
| Larry Johnson | 3 | 12 | 1 | 2 | 5 | 3 | 0 | 7 | 
| Reggie Warford | 6 | 14 | 0 | 0 | 1 | 2 | 1 | 12 | 
| Truman Claytor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Merion Haskins | 2 | 6 | 1 | 2 | 2 | 2 | 0 | 5 | 
| Dwane Casey | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Team | 1 | |||||||
| Totals | 29 | 74 | 7 | 13 | 43 | 19 | 2 | 65 | 
Vanderbilt - 69 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jeff Fosnes | 6 | 12 | 4 | 4 | 9 | 2 | 2 | 16 | 
| Butch Feher | 7 | 12 | 6 | 6 | 9 | 2 | 1 | 20 | 
| John Sneed | 3 | 13 | 0 | 0 | 6 | 1 | 2 | 6 | 
| Dicky Keffer | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 
| Joe Ford | 5 | 9 | 3 | 3 | 2 | 1 | 2 | 13 | 
| Tim Thompson | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Mike Moore | 2 | 2 | 6 | 6 | 1 | 2 | 1 | 10 | 
| Team | ||||||||
| Totals | 24 | 49 | 21 | 22 | 30 | 12 | 10 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 81 - 86 | | | Florida 96 - 89 | 
![]()

![]()

James Lee knifes through the lane
![]()

Mike Phillips battles Vandy's Jeff Fosnes and John Sneed to shoot
![]()

Jack Givens shoots over Dickie Keffer while John Sneed can only look on
![]()