![]()
- Saturday, February 26 1977 -
![]()
Alabama - 70 (Head Coach: C.M. Newton) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.R. Dunn | 37 | 7 | 14 | 4 | 6 | 13 | 1 | 2 | 2 | 0 | 2 | 18 | 
| Reginald King | 36 | 7 | 17 | 7 | 8 | 9 | 2 | 0 | 2 | 0 | 3 | 21 | 
| Rickey Brown | 33 | 5 | 19 | 2 | 3 | 8 | 4 | 1 | 3 | 0 | 2 | 12 | 
| Robert Scott | 23 | 0 | 5 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Anthony Murray | 28 | 2 | 7 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 5 | 5 | 
| Leroy Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kent Looney | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 
| Keith McCord | 13 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 
| Don Bowerman | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Tommy Bonds | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chris Bragwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | |||||||||||
| Totals | 200 | 27 | 78 | 16 | 21 | 40 | 17 | 14 | 9 | 2 | 14 | 70 | 
Kentucky - 85 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 36 | 4 | 13 | 2 | 3 | 7 | 2 | 2 | 1 | 0 | 3 | 10 | 
| Rick Robey | 23 | 6 | 8 | 1 | 2 | 9 | 5 | 3 | 0 | 1 | 4 | 13 | 
| Mike Phillips | 25 | 6 | 11 | 1 | 2 | 7 | 3 | 1 | 1 | 3 | 4 | 13 | 
| Larry Johnson | 36 | 7 | 9 | 2 | 3 | 6 | 2 | 7 | 4 | 0 | 4 | 16 | 
| Jay Shidler | 27 | 6 | 8 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 3 | 13 | 
| Dwane Casey | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Truman Claytor | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Merion Haskins | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 
| James Lee | 20 | 6 | 9 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 14 | 
| Lavon Williams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | |||||||||||
| Totals | 200 | 37 | 64 | 11 | 17 | 42 | 22 | 17 | 11 | 4 | 20 | 85 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 81 - 69 | | | Mississippi State 77 - 64 | 
![]()

![]()
![]()

Alabama's T.R. Dunn (#23) rises to defend the shot of Mike Phillips (#55)
![]()

Philips gets tangled with Alabama's Reginald King (#52)
![]()