![]()
- Monday, January 30 1978 -
![]()
Georgia - 73 (Head Coach: John Guthrie) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Jackson | 33 | 6 | 19 | 0 | 0 | 10 | 5 | 4 | 4 | 12 | 
| Lucius Foster | 13 | 2 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 4 | 
| Lavon Mercer | 24 | 2 | 5 | 0 | 0 | 5 | 4 | 0 | 1 | 4 | 
| Walter Daniels | 34 | 9 | 12 | 2 | 3 | 3 | 4 | 3 | 2 | 20 | 
| Charles Carter | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 
| Mark Slonaker | 32 | 1 | 5 | 2 | 2 | 3 | 2 | 5 | 7 | 4 | 
| Ron Webb | 29 | 7 | 11 | 6 | 7 | 7 | 3 | 0 | 0 | 20 | 
| Zack Richardson | 8 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 
| Lee Southern | 11 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 
| Jimmy Daughtry | 8 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 
| Team | 2 | |||||||||
| Totals | 200 | 30 | 65 | 13 | 18 | 36 | 30 | 13 | 17 | 73 | 
Kentucky - 90 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 32 | 4 | 10 | 11 | 13 | 5 | 4 | 2 | 2 | 19 | 
| Rick Robey | 30 | 4 | 10 | 3 | 6 | 14 | 1 | 0 | 0 | 11 | 
| Mike Phillips | 19 | 3 | 5 | 2 | 4 | 3 | 2 | 0 | 1 | 8 | 
| Kyle Macy | 36 | 8 | 12 | 2 | 2 | 4 | 3 | 5 | 1 | 18 | 
| Truman Claytor | 19 | 2 | 5 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 
| Dwane Casey | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jay Shidler | 19 | 3 | 11 | 1 | 1 | 1 | 1 | 4 | 1 | 7 | 
| James Lee | 20 | 7 | 10 | 4 | 5 | 7 | 1 | 0 | 2 | 18 | 
| Fred Cowan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chuck Aleksinas | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Lavon Williams | 12 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 
| Team | 2 | |||||||||
| Totals | 200 | 32 | 69 | 26 | 37 | 42 | 20 | 15 | 10 | 90 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 62 - 78 | | | Florida 88 - 61 | 
![]()

![]()

Kyle Macy (#4) prepares to shoot while Rick Robey (#53) screens out Georgia's Lucius Foster
![]()