![]()
![]()
![]()
| Date | Opponent | Loc | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1977 | Southern Methodist | H | 9 | 16 | 4 | 4 | 18 | 3 | 1 | 22 |
| 12/5/1977 | Indiana | H | 2 | 4 | 3 | 4 | 7 | 4 | 0 | 7 |
| 12/10/1977 | Kansas | A | 5 | 7 | 4 | 4 | 3 | 1 | 2 | 14 |
| 12/12/1977 | South Carolina | H | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 4 |
| 12/16/1977 | Portland State | H | 3 | 5 | 5 | 6 | 8 | 3 | 1 | 11 |
| 12/17/1977 | St. Johns | H | 10 | 14 | 0 | 0 | 8 | 4 | 5 | 20 |
| 12/23/1977 | Iona | H | 6 | 8 | 3 | 4 | 3 | 3 | 0 | 15 |
| 12/31/1977 | Notre Dame | N | 2 | 5 | 2 | 2 | 0 | 3 | 1 | 6 |
| 1/2/1978 | Vanderbilt | H | 2 | 4 | 2 | 2 | 4 | 5 | 1 | 6 |
| 1/7/1978 | Florida | A | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 3 |
| 1/9/1978 | Auburn | A | 5 | 9 | 0 | 2 | 6 | 4 | 1 | 10 |
| 1/14/1978 | Louisiana State | H | 9 | 10 | 5 | 6 | 3 | 2 | 1 | 23 |
| 1/16/1978 | Mississippi | H | 6 | 8 | 2 | 3 | 7 | 5 | 1 | 14 |
| 1/23/1978 | Alabama | A | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 6 |
| 1/30/1978 | Georgia | H | 3 | 5 | 2 | 4 | 3 | 2 | 0 | 8 |
| 2/4/1978 | Florida | H | 6 | 9 | 0 | 0 | 10 | 1 | 0 | 12 |
| 2/6/1978 | Auburn | H | 2 | 4 | 8 | 9 | 4 | 1 | 1 | 12 |
| 2/11/1978 | Louisiana State | A | 5 | 10 | 3 | 5 | 1 | 3 | 0 | 13 |
| 2/13/1978 | Mississippi | A | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2/15/1978 | Tennessee | H | 3 | 9 | 0 | 0 | 6 | 5 | 1 | 6 |
| 2/18/1978 | Mississippi State | H | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 2/20/1978 | Alabama | H | 5 | 7 | 1 | 2 | 2 | 5 | 1 | 11 |
| 2/25/1978 | Tennessee | A | 6 | 10 | 1 | 2 | 4 | 4 | 1 | 13 |
| 2/27/1978 | Georgia | A | 1 | 6 | 4 | 6 | 1 | 2 | 0 | 6 |
| 3/4/1978 | UNLV | H | 3 | 6 | 1 | 2 | 9 | 3 | 3 | 7 |
| 3/6/1978 | Vanderbilt | A | 2 | 3 | 2 | 3 | 7 | 1 | 0 | 6 |
| 3/11/1978 | Florida State | N | 6 | 9 | 2 | 2 | 6 | 1 | 0 | 14 |
| 3/16/1978 | Miami (OH) | N | 11 | 13 | 2 | 3 | 4 | 2 | 1 | 24 |
| 3/18/1978 | Michigan State | N | 3 | 5 | 4 | 4 | 8 | 1 | 1 | 10 |
| 3/25/1978 | Arkansas | N | 1 | 6 | 3 | 4 | 2 | 4 | 1 | 5 |
| 3/27/1978 | Duke | N | 1 | 4 | 2 | 2 | 2 | 5 | 1 | 4 |
| Totals | 125 | 210 | 66 | 87 | 145 | 90 | 29 | 316 | ||
| Date | Opponent | Loc | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1976 | Wisconsin | H | 4 | 8 | 2 | 5 | 4 | 4 | 1 | 10 |
| 12/2/1976 | Texas Christian | H | 8 | 9 | 1 | 1 | 3 | 1 | 2 | 17 |
| 12/6/1976 | Indiana | A | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 2 |
| 12/11/1976 | Kansas | H | 5 | 8 | 2 | 6 | 5 | 3 | 4 | 12 |
| 12/13/1976 | South Carolina | A | 8 | 17 | 7 | 8 | 12 | 3 | 0 | 23 |
| 12/30/1976 | Notre Dame | N | 7 | 10 | 1 | 2 | 7 | 4 | 2 | 15 |
| 1/3/1977 | Georgia | H | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 8 |
| 1/8/1977 | Vanderbilt | A | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 1/12/1977 | Tennessee | H | 2 | 5 | 3 | 4 | 7 | 4 | 0 | 7 |
| 1/15/1977 | Auburn | A | 6 | 11 | 1 | 5 | 7 | 2 | 1 | 13 |
| 1/17/1977 | Florida | A | 2 | 6 | 4 | 6 | 3 | 3 | 1 | 8 |
| 1/22/1977 | Louisiana State | H | 7 | 10 | 10 | 15 | 19 | 2 | 0 | 24 |
| 1/24/1977 | Mississippi | H | 5 | 6 | 1 | 3 | 9 | 3 | 0 | 11 |
| 1/29/1977 | Alabama | A | 8 | 17 | 0 | 0 | 9 | 5 | 0 | 16 |
| 1/31/1977 | Mississippi State | A | 5 | 13 | 0 | 0 | 8 | 3 | 1 | 10 |
| 2/5/1977 | Vanderbilt | H | 9 | 14 | 6 | 8 | 12 | 1 | 4 | 24 |
| 2/7/1977 | Florida State | N | 8 | 16 | 3 | 3 | 14 | 3 | 0 | 19 |
| 2/12/1977 | Auburn | H | 6 | 12 | 1 | 2 | 5 | 1 | 2 | 13 |
| 2/14/1977 | Florida | H | 4 | 10 | 5 | 6 | 9 | 3 | 0 | 13 |
| 2/19/1977 | Louisiana State | A | 6 | 12 | 1 | 3 | 11 | 1 | 1 | 13 |
| 2/21/1977 | Mississippi | A | 10 | 13 | 0 | 0 | 5 | 2 | 0 | 20 |
| 2/26/1977 | Alabama | H | 6 | 11 | 1 | 2 | 7 | 3 | 1 | 13 |
| 2/28/1977 | Mississippi State | H | 4 | 9 | 2 | 2 | 3 | 3 | 1 | 10 |
| 3/5/1977 | Tennessee | A | 6 | 10 | 3 | 5 | 3 | 3 | 1 | 15 |
| 3/7/1977 | Georgia | A | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| 3/12/1977 | Princeton | N | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 2 |
| 3/17/1977 | Virginia Military | N | 5 | 8 | 0 | 0 | 4 | 3 | 0 | 10 |
| 3/19/1977 | North Carolina | N | 6 | 7 | 0 | 0 | 3 | 3 | 1 | 12 |
| Totals | 144 | 261 | 54 | 88 | 179 | 75 | 24 | 342 | ||
| Date | Opponent | Loc | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/1974 | Northwestern | H | 2 | 7 | 0 | 1 | 1 | 5 | 2 | 4 |
| 12/2/1974 | Miami (OH) | A | 3 | 4 | 4 | 4 | 5 | 3 | 1 | 10 |
| 12/7/1974 | Indiana | A | 5 | 6 | 1 | 2 | 4 | 3 | 0 | 11 |
| 12/9/1974 | North Carolina | N | 2 | 5 | 0 | 0 | 5 | 4 | 1 | 4 |
| 12/20/1974 | Washington State | H | 8 | 14 | 2 | 4 | 11 | 4 | 0 | 18 |
| 12/21/1974 | Oklahoma State | H | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 0 |
| 12/23/1974 | Kansas | N | 5 | 5 | 1 | 2 | 3 | 4 | 2 | 11 |
| 12/28/1974 | Notre Dame | N | 7 | 9 | 0 | 0 | 1 | 2 | 0 | 14 |
| 1/4/1975 | Louisiana State | H | 9 | 13 | 0 | 0 | 11 | 2 | 0 | 18 |
| 1/6/1975 | Georgia | A | 3 | 5 | 4 | 5 | 2 | 4 | 0 | 10 |
| 1/11/1975 | Auburn | A | 3 | 6 | 0 | 2 | 3 | 3 | 0 | 6 |
| 1/13/1975 | Tennessee | H | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 4 |
| 1/18/1975 | Mississippi | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/20/1975 | Alabama | H | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 2 |
| 1/25/1975 | Florida | H | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 3 |
| 1/27/1975 | Vanderbilt | A | 6 | 13 | 0 | 0 | 6 | 3 | 0 | 12 |
| 2/1/1975 | Mississippi State | H | 4 | 10 | 1 | 1 | 5 | 3 | 0 | 9 |
| 2/3/1975 | Louisiana State | A | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| 2/8/1975 | Georgia | H | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/10/1975 | Auburn | H | 4 | 9 | 0 | 0 | 5 | 4 | 0 | 8 |
| 2/15/1975 | Tennessee | A | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 6 |
| 2/17/1975 | Mississippi | H | 2 | 6 | 0 | 0 | 4 | 3 | 1 | 4 |
| 2/22/1975 | Alabama | A | 1 | 11 | 0 | 0 | 11 | 4 | 1 | 2 |
| 2/24/1975 | Florida | A | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 4 |
| 3/1/1975 | Vanderbilt | H | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 4 |
| 3/8/1975 | Mississippi State | A | 11 | 13 | 4 | 8 | 8 | 1 | 0 | 26 |
| 3/15/1975 | Marquette | N | 5 | 9 | 1 | 3 | 6 | 0 | 1 | 11 |
| 3/20/1975 | Central Michigan | N | 7 | 12 | 1 | 3 | 7 | 3 | 1 | 15 |
| 3/22/1975 | Indiana | N | 4 | 4 | 2 | 2 | 4 | 5 | 0 | 10 |
| 3/29/1975 | Syracuse | N | 5 | 6 | 0 | 2 | 4 | 4 | 0 | 10 |
| 3/31/1975 | UCLA | N | 1 | 7 | 2 | 3 | 6 | 4 | 0 | 4 |
| Totals | 108 | 212 | 26 | 47 | 136 | 86 | 13 | 242 | ||
![]()