![]()
![]()
![]()
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11/26/1977 | Southern Methodist | 9 | 16 | 4 | 4 | 18 | 3 | 1 | 22 |
| 12/5/1977 | Indiana | 2 | 4 | 3 | 4 | 7 | 4 | 0 | 7 |
| 12/10/1977 | Kansas | 5 | 7 | 4 | 4 | 3 | 1 | 2 | 14 |
| 12/12/1977 | South Carolina | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 4 |
| 12/16/1977 | Portland State | 3 | 5 | 5 | 6 | 8 | 3 | 1 | 11 |
| 12/17/1977 | St. Johns | 10 | 14 | 0 | 0 | 8 | 4 | 5 | 20 |
| 12/23/1977 | Iona | 6 | 8 | 3 | 4 | 3 | 3 | 0 | 15 |
| 12/31/1977 | Notre Dame | 2 | 5 | 2 | 2 | 0 | 3 | 1 | 6 |
| 1/2/1978 | Vanderbilt | 2 | 4 | 2 | 2 | 4 | 5 | 1 | 6 |
| 1/7/1978 | Florida | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 3 |
| 1/9/1978 | Auburn | 5 | 9 | 0 | 2 | 6 | 4 | 1 | 10 |
| 1/14/1978 | Louisiana State | 9 | 10 | 5 | 6 | 3 | 2 | 1 | 23 |
| 1/16/1978 | Mississippi | 6 | 8 | 2 | 3 | 7 | 5 | 1 | 14 |
| 1/23/1978 | Alabama | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 6 |
| 1/30/1978 | Georgia | 3 | 5 | 2 | 4 | 3 | 2 | 0 | 8 |
| 2/4/1978 | Florida | 6 | 9 | 0 | 0 | 10 | 1 | 0 | 12 |
| 2/6/1978 | Auburn | 2 | 4 | 8 | 9 | 4 | 1 | 1 | 12 |
| 2/11/1978 | Louisiana State | 5 | 10 | 3 | 5 | 1 | 3 | 0 | 13 |
| 2/13/1978 | Mississippi | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2/15/1978 | Tennessee | 3 | 9 | 0 | 0 | 6 | 5 | 1 | 6 |
| 2/18/1978 | Mississippi State | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 2/20/1978 | Alabama | 5 | 7 | 1 | 2 | 2 | 5 | 1 | 11 |
| 2/25/1978 | Tennessee | 6 | 10 | 1 | 2 | 4 | 4 | 1 | 13 |
| 2/27/1978 | Georgia | 1 | 6 | 4 | 6 | 1 | 2 | 0 | 6 |
| 3/4/1978 | UNLV | 3 | 6 | 1 | 2 | 9 | 3 | 3 | 7 |
| 3/6/1978 | Vanderbilt | 2 | 3 | 2 | 3 | 7 | 1 | 0 | 6 |
| 3/11/1978 | Florida State | 6 | 9 | 2 | 2 | 6 | 1 | 0 | 14 |
| 3/16/1978 | Miami (OH) | 11 | 13 | 2 | 3 | 4 | 2 | 1 | 24 |
| 3/18/1978 | Michigan State | 3 | 5 | 4 | 4 | 8 | 1 | 1 | 10 |
| 3/25/1978 | Arkansas | 1 | 6 | 3 | 4 | 2 | 4 | 1 | 5 |
| 3/27/1978 | Duke | 1 | 4 | 2 | 2 | 2 | 5 | 1 | 4 |
| Totals | 125 | 210 | 66 | 87 | 145 | 90 | 29 | 316 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11/27/1976 | Wisconsin | 4 | 8 | 2 | 5 | 4 | 4 | 1 | 10 |
| 12/2/1976 | Texas Christian | 8 | 9 | 1 | 1 | 3 | 1 | 2 | 17 |
| 12/6/1976 | Indiana | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 2 |
| 12/11/1976 | Kansas | 5 | 8 | 2 | 6 | 5 | 3 | 4 | 12 |
| 12/13/1976 | South Carolina | 8 | 17 | 7 | 8 | 12 | 3 | 0 | 23 |
| 12/30/1976 | Notre Dame | 7 | 10 | 1 | 2 | 7 | 4 | 2 | 15 |
| 1/3/1977 | Georgia | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 8 |
| 1/8/1977 | Vanderbilt | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 1/12/1977 | Tennessee | 2 | 5 | 3 | 4 | 7 | 4 | 0 | 7 |
| 1/15/1977 | Auburn | 6 | 11 | 1 | 5 | 7 | 2 | 1 | 13 |
| 1/17/1977 | Florida | 2 | 6 | 4 | 6 | 3 | 3 | 1 | 8 |
| 1/22/1977 | Louisiana State | 7 | 10 | 10 | 15 | 19 | 2 | 0 | 24 |
| 1/24/1977 | Mississippi | 5 | 6 | 1 | 3 | 9 | 3 | 0 | 11 |
| 1/29/1977 | Alabama | 8 | 17 | 0 | 0 | 9 | 5 | 0 | 16 |
| 1/31/1977 | Mississippi State | 5 | 13 | 0 | 0 | 8 | 3 | 1 | 10 |
| 2/5/1977 | Vanderbilt | 9 | 14 | 6 | 8 | 12 | 1 | 4 | 24 |
| 2/7/1977 | Florida State | 8 | 16 | 3 | 3 | 14 | 3 | 0 | 19 |
| 2/12/1977 | Auburn | 6 | 12 | 1 | 2 | 5 | 1 | 2 | 13 |
| 2/14/1977 | Florida | 4 | 10 | 5 | 6 | 9 | 3 | 0 | 13 |
| 2/19/1977 | Louisiana State | 6 | 12 | 1 | 3 | 11 | 1 | 1 | 13 |
| 2/21/1977 | Mississippi | 10 | 13 | 0 | 0 | 5 | 2 | 0 | 20 |
| 2/26/1977 | Alabama | 6 | 11 | 1 | 2 | 7 | 3 | 1 | 13 |
| 2/28/1977 | Mississippi State | 4 | 9 | 2 | 2 | 3 | 3 | 1 | 10 |
| 3/5/1977 | Tennessee | 6 | 10 | 3 | 5 | 3 | 3 | 1 | 15 |
| 3/7/1977 | Georgia | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| 3/12/1977 | Princeton | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 2 |
| 3/17/1977 | Virginia Military | 5 | 8 | 0 | 0 | 4 | 3 | 0 | 10 |
| 3/19/1977 | North Carolina | 6 | 7 | 0 | 0 | 3 | 3 | 1 | 12 |
| Totals | 144 | 261 | 54 | 88 | 179 | 75 | 24 | 342 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/1/1975 | Northwestern | 3 | 8 | 0 | 0 | 2 | 3 | 2 | 6 |
| 12/8/1975 | North Carolina | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 |
| 12/10/1975 | Miami (OH) | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 2 |
| 12/13/1975 | Kansas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12/15/1975 | Indiana | 3 | 5 | 3 | 5 | 4 | 1 | 0 | 9 |
| 12/19/1975 | Georgia Tech | 5 | 8 | 0 | 0 | 7 | 2 | 0 | 10 |
| 12/20/1975 | Oregon State | 13 | 18 | 1 | 2 | 15 | 1 | 1 | 27 |
| 12/30/1975 | Notre Dame | 9 | 13 | 0 | 2 | 4 | 2 | 1 | 18 |
| 1/3/1976 | Mississippi State | 6 | 9 | 1 | 2 | 5 | 5 | 1 | 13 |
| 1/5/1976 | Alabama | 7 | 17 | 3 | 4 | 7 | 4 | 0 | 17 |
| 1/10/1976 | Tennessee | 11 | 19 | 4 | 7 | 28 | 2 | 1 | 26 |
| 1/12/1976 | Georgia | 3 | 9 | 2 | 4 | 4 | 4 | 0 | 8 |
| 1/17/1976 | Vanderbilt | 14 | 22 | 2 | 5 | 15 | 2 | 2 | 30 |
| 1/24/1976 | Florida | 5 | 16 | 4 | 4 | 10 | 5 | 1 | 14 |
| 1/26/1976 | Auburn | 2 | 6 | 1 | 2 | 5 | 4 | 1 | 5 |
| 1/31/1976 | Mississippi | 7 | 15 | 4 | 4 | 14 | 2 | 2 | 18 |
| 2/2/1976 | Louisiana State | 12 | 22 | 11 | 14 | 20 | 4 | 0 | 35 |
| 2/7/1976 | Tennessee | 7 | 12 | 6 | 7 | 14 | 2 | 0 | 20 |
| 2/9/1976 | Georgia | 8 | 16 | 2 | 7 | 23 | 1 | 0 | 18 |
| 2/14/1976 | Vanderbilt | 3 | 10 | 0 | 0 | 13 | 4 | 0 | 6 |
| 2/21/1976 | Florida | 8 | 14 | 1 | 5 | 11 | 5 | 0 | 17 |
| 2/23/1976 | Auburn | 12 | 17 | 0 | 1 | 4 | 3 | 2 | 24 |
| 2/28/1976 | Mississippi | 10 | 16 | 4 | 6 | 11 | 4 | 1 | 24 |
| 3/1/1976 | Louisiana State | 9 | 18 | 0 | 2 | 15 | 3 | 1 | 18 |
| 3/6/1976 | Alabama | 11 | 15 | 3 | 5 | 10 | 5 | 1 | 25 |
| 3/8/1976 | Mississippi State | 11 | 18 | 0 | 0 | 9 | 4 | 1 | 22 |
| 3/13/1976 | Niagara | 1 | 3 | 1 | 5 | 4 | 5 | 1 | 3 |
| 3/16/1976 | Kansas State | 6 | 12 | 5 | 6 | 13 | 2 | 2 | 17 |
| 3/18/1976 | Providence | 8 | 12 | 3 | 6 | 14 | 3 | 1 | 19 |
| 3/21/1976 | UNC-Charlotte | 5 | 13 | 6 | 9 | 7 | 4 | 0 | 16 |
| Totals | 199 | 367 | 69 | 117 | 295 | 93 | 22 | 467 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/1974 | Northwestern | 2 | 7 | 0 | 1 | 1 | 5 | 2 | 4 |
| 12/2/1974 | Miami (OH) | 3 | 4 | 4 | 4 | 5 | 3 | 1 | 10 |
| 12/7/1974 | Indiana | 5 | 6 | 1 | 2 | 4 | 3 | 0 | 11 |
| 12/9/1974 | North Carolina | 2 | 5 | 0 | 0 | 5 | 4 | 1 | 4 |
| 12/20/1974 | Washington State | 8 | 14 | 2 | 4 | 11 | 4 | 0 | 18 |
| 12/21/1974 | Oklahoma State | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 0 |
| 12/23/1974 | Kansas | 5 | 5 | 1 | 2 | 3 | 4 | 2 | 11 |
| 12/28/1974 | Notre Dame | 7 | 9 | 0 | 0 | 1 | 2 | 0 | 14 |
| 1/4/1975 | Louisiana State | 9 | 13 | 0 | 0 | 11 | 2 | 0 | 18 |
| 1/6/1975 | Georgia | 3 | 5 | 4 | 5 | 2 | 4 | 0 | 10 |
| 1/11/1975 | Auburn | 3 | 6 | 0 | 2 | 3 | 3 | 0 | 6 |
| 1/13/1975 | Tennessee | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 4 |
| 1/18/1975 | Mississippi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/20/1975 | Alabama | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 2 |
| 1/25/1975 | Florida | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 3 |
| 1/27/1975 | Vanderbilt | 6 | 13 | 0 | 0 | 6 | 3 | 0 | 12 |
| 2/1/1975 | Mississippi State | 4 | 10 | 1 | 1 | 5 | 3 | 0 | 9 |
| 2/3/1975 | Louisiana State | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| 2/8/1975 | Georgia | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/10/1975 | Auburn | 4 | 9 | 0 | 0 | 5 | 4 | 0 | 8 |
| 2/15/1975 | Tennessee | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 6 |
| 2/17/1975 | Mississippi | 2 | 6 | 0 | 0 | 4 | 3 | 1 | 4 |
| 2/22/1975 | Alabama | 1 | 11 | 0 | 0 | 11 | 4 | 1 | 2 |
| 2/24/1975 | Florida | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 4 |
| 3/1/1975 | Vanderbilt | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 4 |
| 3/8/1975 | Mississippi State | 11 | 13 | 4 | 8 | 8 | 1 | 0 | 26 |
| 3/15/1975 | Marquette | 5 | 9 | 1 | 3 | 6 | 0 | 1 | 11 |
| 3/20/1975 | Central Michigan | 7 | 12 | 1 | 3 | 7 | 3 | 1 | 15 |
| 3/22/1975 | Indiana | 4 | 4 | 2 | 2 | 4 | 5 | 0 | 10 |
| 3/29/1975 | Syracuse | 5 | 6 | 0 | 2 | 4 | 4 | 0 | 10 |
| 3/31/1975 | UCLA | 1 | 7 | 2 | 3 | 6 | 4 | 0 | 4 |
| Totals | 108 | 212 | 26 | 47 | 136 | 86 | 13 | 242 | |
![]()