![]()
Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |
Note: This list consists of players predominantly from the mid-1980's (when the three-point line came into effect) until the early 2000s (when early-entry to the NBA draft became commonplace).
![]()
| Game | Outcome | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| John Amaechi - Vanderbilt | ||||||||||
| 1/19/1991 | W 58 - 50 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
| 2/20/1991 | L 87 - 98 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 
| Shandon Anderson - Georgia | ||||||||||
| 1/5/1993 | W 74 - 59 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 4 | 
| 2/20/1993 | W 86 - 70 | 6 | 13 | 0 | 1 | 0 | 2 | 4 | 2 | 12 | 
| 1/8/1994 | L 90 - 94 OT | 3 | 12 | 0 | 3 | 4 | 8 | 12 | 3 | 10 | 
| 2/27/1994 | W 80 - 59 | 4 | 9 | 0 | 0 | 7 | 7 | 0 | 3 | 15 | 
| 1/14/1995 | W 83 - 71 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | 5 | 11 | 
| 3/1/1995 | W 97 - 74 | 3 | 14 | 1 | 3 | 2 | 9 | 6 | 3 | 9 | 
| 1/24/1996 | W 82 - 77 | 4 | 8 | 0 | 2 | 9 | 10 | 3 | 5 | 17 | 
| 2/14/1996 | W 86 - 73 | 3 | 10 | 1 | 2 | 2 | 5 | 5 | 2 | 9 | 
| Willie Anderson - Georgia | ||||||||||
| 1/23/1986 | W 74 - 69 | 7 | 11 | 0 | 1 | 3 | 5 | 14 | ||
| 2/22/1986 | W 80 - 75 | 5 | 14 | 1 | 1 | 4 | 3 | 11 | ||
| 12/30/1986 | L 65 - 69 | 4 | 8 | 0 | 0 | 2 | 4 | 7 | 2 | 10 | 
| 2/25/1987 | L 71 - 79 | 6 | 12 | 0 | 0 | 4 | 4 | 2 | 2 | 16 | 
| 1/2/1988 | W 84 - 77 | 8 | 16 | 0 | 3 | 3 | 3 | 4 | 4 | 19 | 
| 3/2/1988 | W 80 - 72 | 6 | 15 | 0 | 2 | 0 | 1 | 5 | 4 | 12 | 
| 3/13/1988 | W 62 - 57 | 6 | 12 | 0 | 0 | 6 | 8 | 5 | 2 | 18 | 
| Pat Bradley - Arkansas | ||||||||||
| 2/11/1996 | W 88 - 73 | 2 | 6 | 1 | 4 | 8 | 8 | 3 | 4 | 13 | 
| 3/9/1996 | W 95 - 75 | 2 | 7 | 2 | 3 | 0 | 0 | 3 | 3 | 6 | 
| 1/26/1997 | W 83 - 73 | 2 | 7 | 2 | 5 | 4 | 4 | 1 | 2 | 10 | 
| 1/17/1998 | W 80 - 77 OT | 10 | 22 | 6 | 12 | 0 | 0 | 2 | 5 | 26 | 
| 3/7/1998 | W 99 - 74 | 5 | 14 | 2 | 5 | 4 | 5 | 2 | 1 | 16 | 
| 2/20/1999 | L 70 - 74 | 7 | 16 | 3 | 8 | 0 | 0 | 0 | 1 | 17 | 
| 3/7/1999 | W 76 - 63 | 3 | 12 | 3 | 10 | 0 | 0 | 3 | 2 | 9 | 
| Clarence Ceasar - Louisiana State | ||||||||||
| 2/2/1992 | L 53 - 74 | 7 | 12 | 3 | 6 | 4 | 4 | 6 | 3 | 21 | 
| 3/14/1992 | W 80 - 74 | 4 | 15 | 0 | 8 | 0 | 0 | 8 | 2 | 8 | 
| 1/26/1993 | W 105 - 67 | 4 | 12 | 1 | 6 | 0 | 0 | 13 | 3 | 9 | 
| 3/14/1993 | W 82 - 65 | 3 | 11 | 2 | 5 | 1 | 2 | 5 | 4 | 9 | 
| 2/15/1994 | W 99 - 95 | 10 | 18 | 4 | 7 | 8 | 11 | 10 | 4 | 32 | 
| 3/4/1995 | W 127 - 80 | 8 | 17 | 4 | 9 | 4 | 6 | 7 | 3 | 24 | 
| Erick Dampier - Mississippi State | ||||||||||
| 1/22/1994 | W 86 - 70 | 3 | 4 | 0 | 0 | 2 | 5 | 7 | 4 | 8 | 
| 3/11/1994 | W 95 - 76 | 4 | 6 | 0 | 0 | 2 | 5 | 6 | 3 | 10 | 
| 2/14/1995 | L 71 - 76 | 7 | 9 | 0 | 0 | 3 | 4 | 13 | 3 | 17 | 
| 1/9/1996 | W 74 - 56 | 4 | 7 | 0 | 0 | 6 | 11 | 14 | 3 | 14 | 
| 3/10/1996 | L 73 - 84 | 2 | 11 | 0 | 0 | 2 | 4 | 10 | 2 | 6 | 
| Todd Day - Arkansas | ||||||||||
| 1/25/1992 | L 88 - 105 | 5 | 11 | 3 | 5 | 5 | 7 | 6 | 4 | 18 | 
| Andrew DeClercq - Florida | ||||||||||
| 1/11/1992 | W 81 - 60 | 1 | 4 | 0 | 0 | 2 | 2 | 5 | 5 | 4 | 
| 3/4/1992 | L 62 - 79 | 6 | 7 | 0 | 0 | 0 | 3 | 6 | 4 | 12 | 
| 1/30/1993 | W 71 - 48 | 0 | 4 | 0 | 0 | 4 | 6 | 5 | 4 | 4 | 
| 3/7/1993 | W 85 - 77 | 4 | 9 | 0 | 0 | 9 | 12 | 7 | 4 | 17 | 
| 1/18/1994 | L 57 - 59 | 3 | 6 | 0 | 0 | 3 | 6 | 20 | 3 | 9 | 
| 3/2/1994 | W 80 - 77 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 
| 3/13/1994 | W 73 - 60 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 
| 1/10/1995 | W 83 - 67 | 1 | 4 | 0 | 1 | 7 | 10 | 6 | 4 | 9 | 
| 2/18/1995 | W 87 - 77 | 8 | 11 | 0 | 1 | 6 | 9 | 7 | 3 | 22 | 
| 3/11/1995 | W 86 - 72 | 2 | 5 | 0 | 0 | 3 | 4 | 4 | 5 | 7 | 
| Gerald Glass - Mississippi | ||||||||||
| 1/28/1989 | L 65 - 70 | 10 | 18 | 0 | 1 | 4 | 6 | 6 | 2 | 24 | 
| 3/1/1989 | W 70 - 69 | 14 | 23 | 2 | 4 | 5 | 7 | 8 | 3 | 35 | 
| 1/27/1990 | W 98 - 79 | 7 | 11 | 1 | 3 | 8 | 8 | 15 | 6 | 23 | 
| 2/28/1990 | L 74 - 88 | 12 | 18 | 3 | 5 | 7 | 9 | 10 | 4 | 34 | 
| Harvey Grant - Oklahoma | ||||||||||
| 3/1/1987 | W 75 - 74 | 9 | 17 | 0 | 0 | 2 | 2 | 12 | 4 | 20 | 
| Litterial Green - Georgia | ||||||||||
| 1/4/1989 | W 76 - 65 | 4 | 9 | 3 | 6 | 6 | 6 | 1 | 2 | 17 | 
| 2/5/1989 | L 72 - 84 | 5 | 14 | 3 | 5 | 2 | 2 | 2 | 0 | 15 | 
| 1/3/1990 | L 91 - 106 | 5 | 8 | 4 | 6 | 7 | 12 | 3 | 5 | 21 | 
| 2/3/1990 | W 88 - 77 | 6 | 17 | 2 | 10 | 4 | 4 | 6 | 3 | 18 | 
| 1/2/1991 | W 81 - 80 | 11 | 21 | 3 | 6 | 13 | 16 | 3 | 2 | 38 | 
| 2/3/1991 | W 96 - 84 | 8 | 24 | 0 | 6 | 5 | 9 | 6 | 4 | 21 | 
| 1/7/1992 | W 78 - 66 | 3 | 15 | 0 | 6 | 5 | 11 | 4 | 3 | 11 | 
| 2/23/1992 | W 84 - 73 | 4 | 14 | 1 | 3 | 8 | 13 | 4 | 3 | 17 | 
| Tony Harris - Tennessee | ||||||||||
| 1/24/1998 | W 85 - 67 | 3 | 12 | 2 | 6 | 5 | 8 | 2 | 5 | 13 | 
| 2/11/1998 | W 80 - 74 | 4 | 15 | 2 | 7 | 9 | 11 | 4 | 3 | 19 | 
| 1/12/1999 | L 46 - 47 | 3 | 11 | 2 | 6 | 3 | 3 | 1 | 2 | 11 | 
| 2/28/1999 | L 61 - 68 | 3 | 8 | 3 | 5 | 9 | 10 | 2 | 2 | 18 | 
| 2/1/2000 | W 81 - 68 | 4 | 12 | 3 | 8 | 5 | 6 | 1 | 3 | 16 | 
| 2/23/2000 | L 67 - 74 | 7 | 14 | 6 | 11 | 7 | 8 | 1 | 4 | 27 | 
| 1/16/2001 | W 84 - 74 | 4 | 14 | 3 | 7 | 2 | 2 | 3 | 5 | 13 | 
| Joe Harvell - Mississippi | ||||||||||
| 1/27/1990 | W 98 - 79 | 9 | 17 | 6 | 9 | 1 | 2 | 7 | 3 | 25 | 
| 2/28/1990 | L 74 - 88 | 6 | 12 | 1 | 2 | 4 | 6 | 7 | 5 | 17 | 
| 1/16/1991 | W 95 - 85 | 8 | 19 | 3 | 4 | 2 | 3 | 5 | 4 | 21 | 
| 2/16/1991 | W 89 - 77 | 9 | 19 | 2 | 5 | 6 | 10 | 8 | 3 | 26 | 
| 1/29/1992 | W 96 - 78 | 13 | 26 | 1 | 5 | 2 | 2 | 6 | 2 | 29 | 
| 3/3/1993 | W 98 - 66 | 7 | 13 | 3 | 5 | 4 | 7 | 5 | 4 | 21 | 
| Donnell Harvey - Florida | ||||||||||
| 2/8/2000 | L 73 - 90 | 4 | 10 | 0 | 0 | 3 | 6 | 5 | 4 | 11 | 
| 3/4/2000 | W 85 - 70 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 
| Udonis Haslem - Florida | ||||||||||
| 1/2/1999 | W 93 - 58 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 
| 2/4/1999 | L 68 - 75 | 3 | 6 | 0 | 0 | 8 | 10 | 3 | 3 | 14 | 
| 2/8/2000 | L 73 - 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| 3/4/2000 | W 85 - 70 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 6 | 
| 2/6/2001 | W 71 - 70 | 6 | 11 | 0 | 0 | 3 | 4 | 6 | 3 | 15 | 
| 3/4/2001 | L 86 - 94 | 9 | 15 | 0 | 0 | 2 | 4 | 9 | 3 | 20 | 
| 1/29/2002 | W 70 - 68 | 3 | 6 | 0 | 0 | 8 | 11 | 8 | 4 | 14 | 
| 3/2/2002 | W 70 - 67 | 2 | 5 | 0 | 0 | 7 | 10 | 7 | 4 | 11 | 
| Ronnie Henderson - Louisiana State | ||||||||||
| 2/15/1994 | W 99 - 95 | 12 | 19 | 8 | 13 | 4 | 4 | 2 | 1 | 36 | 
| 3/4/1995 | W 127 - 80 | 8 | 18 | 2 | 4 | 4 | 6 | 3 | 4 | 22 | 
| 1/16/1996 | W 129 - 97 | 8 | 17 | 1 | 5 | 5 | 7 | 3 | 1 | 22 | 
| Dametri Hill - Florida | ||||||||||
| 1/30/1993 | W 71 - 48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 1/18/1994 | L 57 - 59 | 3 | 10 | 0 | 0 | 6 | 7 | 7 | 3 | 12 | 
| 3/2/1994 | W 80 - 77 | 6 | 14 | 0 | 1 | 5 | 6 | 5 | 2 | 17 | 
| 3/13/1994 | W 73 - 60 | 6 | 6 | 0 | 0 | 3 | 6 | 7 | 3 | 15 | 
| 1/10/1995 | W 83 - 67 | 4 | 10 | 0 | 2 | 2 | 2 | 6 | 1 | 10 | 
| 2/18/1995 | W 87 - 77 | 5 | 11 | 0 | 0 | 2 | 2 | 7 | 5 | 12 | 
| 3/11/1995 | W 86 - 72 | 4 | 16 | 0 | 1 | 6 | 7 | 8 | 4 | 14 | 
| 2/3/1996 | W 77 - 63 | 11 | 17 | 0 | 2 | 7 | 11 | 10 | 2 | 29 | 
| 2/24/1996 | W 94 - 63 | 9 | 15 | 0 | 1 | 6 | 9 | 10 | 2 | 24 | 
| 3/8/1996 | W 100 - 76 | 8 | 15 | 1 | 3 | 3 | 5 | 4 | 3 | 20 | 
| Robert Horry - Alabama | ||||||||||
| 1/18/1989 | L 64 - 76 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 
| 2/18/1989 | L 67 - 71 | 5 | 12 | 0 | 0 | 2 | 5 | 6 | 4 | 12 | 
| 1/17/1990 | W 82 - 65 | 3 | 7 | 0 | 2 | 0 | 0 | 5 | 4 | 6 | 
| 2/17/1990 | L 58 - 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 1/26/1991 | L 83 - 88 | 3 | 7 | 1 | 2 | 8 | 9 | 6 | 3 | 15 | 
| 2/26/1991 | W 79 - 73 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 5 | 4 | 
| 2/12/1992 | W 107 - 83 | 9 | 17 | 1 | 1 | 3 | 7 | 10 | 1 | 22 | 
| 3/15/1992 | W 80 - 54 | 5 | 14 | 0 | 5 | 1 | 2 | 7 | 4 | 11 | 
| Allan Houston - Tennessee | ||||||||||
| 1/20/1990 | W 95 - 83 | 3 | 17 | 1 | 8 | 0 | 0 | 4 | 2 | 7 | 
| 2/21/1990 | L 100 - 102 | 5 | 15 | 2 | 3 | 8 | 10 | 5 | 0 | 20 | 
| 1/12/1991 | W 78 - 74 | 8 | 18 | 1 | 4 | 3 | 5 | 6 | 2 | 20 | 
| 2/13/1991 | W 85 - 74 | 7 | 13 | 2 | 4 | 10 | 11 | 6 | 2 | 26 | 
| 1/21/1992 | L 85 - 107 | 10 | 16 | 1 | 2 | 15 | 16 | 6 | 1 | 36 | 
| 3/7/1992 | W 99 - 88 | 5 | 12 | 1 | 3 | 12 | 18 | 5 | 1 | 23 | 
| 1/9/1993 | W 84 - 70 | 9 | 13 | 1 | 3 | 12 | 13 | 6 | 3 | 31 | 
| 2/24/1993 | L 77 - 78 | 8 | 15 | 2 | 3 | 9 | 10 | 6 | 2 | 27 | 
| 3/12/1993 | W 101 - 40 | 1 | 15 | 1 | 8 | 0 | 0 | 4 | 1 | 3 | 
| Chris Jackson - Louisiana State | ||||||||||
| 1/14/1989 | L 62 - 64 | 9 | 23 | 2 | 12 | 7 | 7 | 2 | 2 | 27 | 
| 2/15/1989 | L 80 - 99 | 13 | 29 | 3 | 11 | 5 | 7 | 1 | 0 | 34 | 
| 1/13/1990 | L 81 - 94 | 7 | 13 | 2 | 3 | 12 | 12 | 4 | 2 | 28 | 
| 2/15/1990 | W 100 - 95 | 13 | 29 | 7 | 17 | 8 | 8 | 3 | 3 | 41 | 
| Dontae Jones - Mississippi State | ||||||||||
| 1/9/1996 | W 74 - 56 | 4 | 8 | 2 | 2 | 0 | 0 | 5 | 4 | 10 | 
| 3/10/1996 | L 73 - 84 | 12 | 18 | 3 | 5 | 1 | 2 | 11 | 1 | 28 | 
| Jumaine Jones - Georgia | ||||||||||
| 1/6/1998 | W 90 - 79 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 
| 2/22/1998 | W 85 - 74 | 7 | 15 | 2 | 7 | 5 | 5 | 12 | 2 | 21 | 
| 1/26/1999 | W 91 - 83 OT | 12 | 21 | 4 | 9 | 6 | 8 | 9 | 3 | 34 | 
| 2/17/1999 | W 92 - 71 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 
| Alec Kessler - Georgia | ||||||||||
| 2/25/1987 | L 71 - 79 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 
| 1/2/1988 | W 84 - 77 | 5 | 10 | 0 | 0 | 6 | 8 | 9 | 3 | 16 | 
| 3/2/1988 | W 80 - 72 | 4 | 10 | 0 | 0 | 8 | 8 | 8 | 3 | 16 | 
| 3/13/1988 | W 62 - 57 | 3 | 7 | 0 | 0 | 4 | 5 | 5 | 2 | 10 | 
| 1/4/1989 | W 76 - 65 | 5 | 13 | 0 | 0 | 2 | 5 | 8 | 5 | 12 | 
| 2/5/1989 | L 72 - 84 | 4 | 11 | 0 | 0 | 14 | 17 | 13 | 3 | 22 | 
| 1/3/1990 | L 91 - 106 | 12 | 17 | 1 | 1 | 7 | 8 | 18 | 3 | 32 | 
| 2/3/1990 | W 88 - 77 | 6 | 10 | 0 | 1 | 7 | 10 | 7 | 4 | 19 | 
| Stacey King - Oklahoma | ||||||||||
| 3/1/1987 | W 75 - 74 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 
| Dan Langhi - Vanderbilt | ||||||||||
| 1/22/1997 | W 58 - 46 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 
| 2/22/1997 | W 82 - 79 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 
| 1/3/1998 | W 71 - 62 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 
| 1/27/1998 | W 63 - 61 | 3 | 9 | 1 | 4 | 0 | 0 | 2 | 3 | 7 | 
| 1/9/1999 | W 73 - 57 | 2 | 13 | 1 | 6 | 0 | 0 | 3 | 1 | 5 | 
| 2/24/1999 | W 88 - 63 | 5 | 14 | 2 | 8 | 6 | 6 | 8 | 1 | 18 | 
| 1/8/2000 | W 72 - 52 | 6 | 15 | 2 | 7 | 0 | 0 | 10 | 2 | 14 | 
| 1/22/2000 | W 81 - 73 OT | 5 | 13 | 0 | 4 | 5 | 6 | 7 | 3 | 15 | 
| Vernon Maxwell - Florida | ||||||||||
| 1/19/1985 | L 55 - 67 | 5 | 15 | 2 | 2 | 0 | 2 | 12 | ||
| 2/20/1985 | W 76 - 68 | 8 | 19 | 0 | 0 | 5 | 4 | 16 | ||
| 3/7/1985 | L 55 - 58 | 4 | 10 | 4 | 4 | 2 | 4 | 12 | ||
| 1/18/1986 | W 72 - 55 | 5 | 16 | 6 | 8 | 5 | 5 | 16 | ||
| 2/19/1986 | W 80 - 69 | 8 | 19 | 6 | 8 | 3 | 2 | 22 | ||
| 1/14/1987 | W 67 - 62 | 9 | 21 | 2 | 10 | 6 | 8 | 0 | 5 | 26 | 
| 2/14/1987 | L 56 - 74 | 5 | 8 | 0 | 1 | 6 | 6 | 5 | 3 | 16 | 
| 1/20/1988 | L 56 - 58 | 7 | 17 | 1 | 6 | 4 | 7 | 3 | 2 | 19 | 
| 2/20/1988 | L 76 - 83 | 11 | 18 | 3 | 7 | 7 | 9 | 6 | 0 | 32 | 
| Lee Mayberry - Arkansas | ||||||||||
| 1/25/1992 | L 88 - 105 | 5 | 13 | 1 | 4 | 12 | 13 | 2 | 0 | 23 | 
| Billy McCaffrey - Vanderbilt | ||||||||||
| 1/13/1993 | L 86 - 101 | 5 | 10 | 1 | 3 | 11 | 11 | 5 | 1 | 22 | 
| 2/6/1993 | W 82 - 67 | 6 | 11 | 1 | 2 | 6 | 7 | 3 | 2 | 19 | 
| 1/4/1994 | W 107 - 82 | 5 | 11 | 1 | 3 | 9 | 10 | 2 | 1 | 20 | 
| 2/19/1994 | W 77 - 69 | 7 | 17 | 1 | 6 | 7 | 8 | 4 | 2 | 22 | 
| Antonio McDyess - Alabama | ||||||||||
| 2/2/1994 | W 82 - 67 | 11 | 16 | 0 | 0 | 0 | 0 | 11 | 4 | 22 | 
| 2/21/1995 | W 72 - 52 | 6 | 15 | 0 | 0 | 0 | 2 | 11 | 5 | 12 | 
| Derrick McKey - Alabama | ||||||||||
| 1/12/1985 | L 58 - 60 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | ||
| 2/13/1985 | W 51 - 48 | 4 | 9 | 2 | 2 | 5 | 5 | 10 | ||
| 1/11/1986 | W 76 - 52 | 5 | 14 | 0 | 0 | 6 | 5 | 10 | ||
| 2/13/1986 | W 73 - 71 | 7 | 11 | 2 | 3 | 6 | 4 | 16 | ||
| 3/8/1986 | W 83 - 72 | 6 | 11 | 8 | 9 | 9 | 4 | 20 | ||
| 3/20/1986 | W 68 - 63 | 4 | 8 | 4 | 4 | 12 | 3 | 12 | ||
| 1/7/1987 | L 55 - 69 | 12 | 17 | 1 | 1 | 0 | 0 | 9 | 1 | 25 | 
| 2/7/1987 | W 70 - 69 | 8 | 15 | 0 | 2 | 4 | 4 | 8 | 1 | 20 | 
| B.J. McKie - South Carolina | ||||||||||
| 1/3/1996 | W 89 - 60 | 4 | 11 | 0 | 4 | 5 | 8 | 4 | 0 | 13 | 
| 1/27/1996 | W 89 - 57 | 4 | 12 | 2 | 2 | 5 | 8 | 1 | 1 | 15 | 
| 2/4/1997 | L 79 - 84 OT | 6 | 14 | 1 | 4 | 9 | 11 | 4 | 2 | 22 | 
| 3/2/1997 | L 66 - 72 | 4 | 12 | 1 | 3 | 13 | 14 | 6 | 1 | 22 | 
| 1/13/1998 | W 91 - 70 | 7 | 16 | 3 | 7 | 7 | 7 | 1 | 3 | 24 | 
| 2/28/1998 | W 69 - 57 | 7 | 17 | 3 | 11 | 4 | 7 | 2 | 2 | 21 | 
| 3/8/1998 | W 86 - 56 | 4 | 11 | 4 | 7 | 0 | 0 | 3 | 2 | 12 | 
| 1/5/1999 | W 68 - 61 | 7 | 9 | 5 | 6 | 12 | 14 | 4 | 3 | 31 | 
| 2/13/1999 | W 74 - 40 | 5 | 12 | 1 | 3 | 2 | 2 | 2 | 0 | 13 | 
| Mike Miller - Florida | ||||||||||
| 1/2/1999 | W 93 - 58 | 3 | 9 | 1 | 2 | 3 | 4 | 3 | 2 | 10 | 
| 2/4/1999 | L 68 - 75 | 6 | 9 | 3 | 4 | 5 | 7 | 5 | 3 | 20 | 
| 2/8/2000 | L 73 - 90 | 3 | 6 | 0 | 1 | 5 | 9 | 18 | 4 | 11 | 
| 3/4/2000 | W 85 - 70 | 7 | 14 | 1 | 3 | 5 | 6 | 6 | 1 | 20 | 
| Chris Morris - Auburn | ||||||||||
| 1/2/1985 | W 68 - 61 | 2 | 9 | 2 | 2 | 2 | 2 | 6 | ||
| 2/2/1985 | W 49 - 47 OT | 4 | 11 | 2 | 2 | 6 | 5 | 10 | ||
| 1/6/1986 | L 56 - 60 | 3 | 9 | 0 | 0 | 5 | 2 | 6 | ||
| 1/31/1986 | W 81 - 71 | 5 | 8 | 2 | 5 | 2 | 4 | 12 | ||
| 1/3/1987 | W 63 - 60 | 11 | 15 | 0 | 1 | 0 | 0 | 7 | 5 | 22 | 
| 2/4/1987 | W 75 - 71 | 4 | 8 | 0 | 0 | 1 | 2 | 8 | 2 | 9 | 
| 3/6/1987 | L 72 - 79 | 5 | 11 | 0 | 0 | 3 | 6 | 6 | 5 | 13 | 
| 1/9/1988 | L 52 - 53 | 8 | 28 | 1 | 5 | 1 | 1 | 12 | 2 | 18 | 
| 2/10/1988 | W 69 - 62 | 6 | 19 | 0 | 2 | 1 | 1 | 9 | 4 | 13 | 
| Andrew Moten - Florida | ||||||||||
| 1/17/1984 | L 57 - 69 | 4 | 10 | 5 | 6 | 5 | 4 | 13 | ||
| 2/13/1984 | W 67 - 65 | 7 | 17 | 0 | 0 | 3 | 4 | 14 | ||
| 1/19/1985 | L 55 - 67 | 9 | 15 | 8 | 10 | 6 | 2 | 26 | ||
| 2/20/1985 | W 76 - 68 | 8 | 18 | 3 | 4 | 6 | 5 | 19 | ||
| 3/7/1985 | L 55 - 58 | 5 | 12 | 6 | 9 | 7 | 2 | 16 | ||
| 1/18/1986 | W 72 - 55 | 2 | 10 | 2 | 3 | 4 | 4 | 6 | ||
| 2/19/1986 | W 80 - 69 | 6 | 15 | 8 | 8 | 5 | 4 | 20 | ||
| 1/14/1987 | W 67 - 62 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 5 | 9 | 
| 2/14/1987 | L 56 - 74 | 6 | 13 | 1 | 3 | 7 | 8 | 4 | 2 | 20 | 
| Dyron Nix - Tennessee | ||||||||||
| 1/25/1986 | W 74 - 57 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | ||
| 2/27/1986 | W 62 - 60 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | ||
| 1/10/1987 | L 68 - 75 | 4 | 9 | 0 | 0 | 3 | 4 | 17 | 2 | 11 | 
| 2/11/1987 | W 91 - 84 OT | 4 | 7 | 0 | 1 | 6 | 8 | 14 | 5 | 14 | 
| 1/16/1988 | W 83 - 65 | 10 | 18 | 0 | 0 | 8 | 9 | 12 | 3 | 28 | 
| 2/17/1988 | L 70 - 72 | 8 | 15 | 0 | 0 | 4 | 6 | 6 | 3 | 20 | 
| 1/21/1989 | W 66 - 65 | 2 | 9 | 0 | 2 | 10 | 12 | 10 | 3 | 14 | 
| 2/22/1989 | W 76 - 71 | 4 | 11 | 1 | 3 | 3 | 4 | 6 | 5 | 12 | 
| Shaquille O'Neal - Louisiana State | ||||||||||
| 1/13/1990 | L 81 - 94 | 7 | 15 | 0 | 0 | 0 | 1 | 15 | 2 | 14 | 
| 2/15/1990 | W 100 - 95 | 6 | 8 | 0 | 0 | 2 | 5 | 21 | 6 | 14 | 
| 1/5/1991 | W 93 - 80 | 12 | 21 | 0 | 0 | 4 | 6 | 17 | 2 | 28 | 
| 2/5/1991 | L 88 - 107 | 14 | 17 | 0 | 0 | 5 | 10 | 16 | 4 | 33 | 
| 2/2/1992 | L 53 - 74 | 7 | 12 | 0 | 0 | 6 | 12 | 20 | 2 | 20 | 
| Will Perdue - Vanderbilt | ||||||||||
| 1/20/1984 | W 67 - 46 | 2 | 3 | 0 | 0 | 8 | 1 | 4 | ||
| 1/4/1986 | W 80 - 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2/5/1986 | W 73 - 65 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 1/21/1987 | W 71 - 65 | 9 | 12 | 0 | 0 | 2 | 5 | 6 | 2 | 20 | 
| 2/19/1987 | W 65 - 54 | 4 | 14 | 0 | 0 | 0 | 5 | 16 | 1 | 8 | 
| 12/31/1987 | W 81 - 74 | 7 | 15 | 0 | 0 | 4 | 6 | 5 | 5 | 18 | 
| 1/27/1988 | L 66 - 83 | 8 | 13 | 0 | 0 | 1 | 4 | 8 | 4 | 17 | 
| Wesley Person - Auburn | ||||||||||
| 1/29/1991 | W 89 - 81 | 9 | 18 | 1 | 4 | 3 | 3 | 8 | 2 | 22 | 
| 3/2/1991 | W 114 - 93 | 7 | 10 | 1 | 3 | 5 | 6 | 4 | 3 | 20 | 
| 2/8/1992 | W 85 - 67 | 3 | 6 | 3 | 3 | 0 | 0 | 5 | 2 | 9 | 
| 2/27/1993 | W 80 - 78 | 10 | 14 | 0 | 2 | 4 | 4 | 8 | 3 | 24 | 
| 1/30/1994 | W 91 - 74 | 6 | 12 | 3 | 7 | 1 | 1 | 3 | 0 | 16 | 
| Stacey Poole - Florida | ||||||||||
| 1/10/1990 | W 89 - 81 | 4 | 12 | 0 | 1 | 0 | 0 | 7 | 5 | 8 | 
| 2/12/1990 | W 78 - 74 | 11 | 18 | 0 | 0 | 2 | 5 | 9 | 1 | 24 | 
| 1/23/1991 | W 81 - 65 | 5 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 10 | 
| 2/23/1991 | W 90 - 74 | 6 | 14 | 0 | 0 | 4 | 5 | 4 | 5 | 16 | 
| 1/11/1992 | W 81 - 60 | 10 | 18 | 0 | 0 | 1 | 3 | 5 | 2 | 21 | 
| 3/4/1992 | L 62 - 79 | 8 | 12 | 0 | 0 | 3 | 3 | 12 | 2 | 19 | 
| 1/30/1993 | W 71 - 48 | 6 | 18 | 0 | 0 | 4 | 7 | 10 | 1 | 16 | 
| 3/7/1993 | W 85 - 77 | 8 | 15 | 0 | 0 | 2 | 5 | 1 | 4 | 18 | 
| Chris Porter - Auburn | ||||||||||
| 1/20/1999 | W 72 - 62 | 6 | 19 | 1 | 3 | 3 | 6 | 10 | 3 | 16 | 
