UK versus Great SEC Players
(NIL Era)

Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | One & Done Era (SEC) | One & Done Era (At Large) | NIL Era (SEC) | NIL Era (At Large) |

Note: This list consists of players from the early 2020s (when relaxed transfer rules & NIL came into effect) until the present.

GameOutcomeFGFGA3pt
FG
3pt
FGA
FTFTARebPFPts
Jabri Abdur-Rahim - Georgia
1/8/2022W 92 - 77131234316
1/17/2023W 85 - 71361422239
2/11/2023L 68 - 75353400139
1/20/2024W 105 - 9681671411131234
Darius Acuff - Arkansas
1/31/2026W 85 - 7782014582322
Nate Ament - Tennessee
1/17/2026W 80 - 784712895417
2/7/2026W 74 - 71101746568229
Johni Broome - Auburn
2/25/2023W 86 - 5441013351412
2/17/2024W 70 - 59513034411414
3/1/2025L 78 - 94390237639
Kobe Brown - Missouri
1/4/2020W 71 - 59471300319
2/3/2021L 70 - 75020200040
12/29/2021W 83 - 56290322346
12/28/2022L 75 - 89101848686330
Colin Castleton - Florida
1/9/2021W 76 - 58380000326
2/27/2021L 67 - 715700445314
2/12/2022W 78 - 5781201227318
3/5/2022W 71 - 631119001211123
2/4/2023W 72 - 6791601778325
Walter Clayton - Florida
1/6/2024W 87 - 85717311674223
1/31/2024L 91 - 94 OT714713222323
1/4/2025W 106 - 1009156129133233
Jeremiah Fears - Oklahoma
2/26/2025W 83 - 8271803468118
3/13/2025W 85 - 841022211674328
Ja'Kobi Gillespie - Tennessee
1/17/2026W 80 - 78612478122324
2/7/2026W 74 - 71515411121215
Thomas Haugh - Florida
1/6/2024W 87 - 85010100440
1/31/2024L 91 - 94 OT010100320
1/4/2025W 106 - 100231244149
2/14/2026L 83 - 92512156108217
3/7/2026L 77 - 8471436349320
3/13/2026L 63 - 7129059108313
Josh Hubbard - Mississippi State
1/17/2024W 90 - 771111900113
2/27/2024W 91 - 891124714563134
1/11/2025W 95 - 90516311223415
1/10/2026W 92 - 6871628441120
Meechie Johnson - South Carolina
1/10/2023L 68 - 71916610226126
1/23/2024L 62 - 7951124222314
2/24/2026W 72 - 6351226684418
Tre Johnson - Texas
2/15/2025L 78 - 821126189109132
Dalton Knecht - Tennessee
2/3/2024L 92 - 10351415554416
3/9/2024W 85 - 811429615694240
Chaz Lanier - Tennessee
1/28/2025W 78 - 73514310224115
2/11/2025W 75 - 6431307446410
3/28/2025L 65 - 7871616234117
Alijah Martin - Florida
1/4/2025W 106 - 100917512375326
Brandon Miller - Alabama
1/7/2023L 52 - 7871526337019
Mark Mitchell - Missouri
3/8/2025W 91 - 8381422477122
1/7/2026L 68 - 7371511671121
3/12/2026W 78 - 72132122477332
Grant Nelson - Alabama
2/24/2024W 117 - 954500587313
1/18/2025L 97 - 1027132791011425
2/22/2025L 83 - 96240112345
3/14/2025L 70 - 99231222547
Labaron Philon - Alabama
1/18/2025L 97 - 10241035444115
2/22/2025L 83 - 96360211227
3/14/2025L 70 - 9981414463021
1/3/2026L 74 - 8961606564317
Scotty Pippen Jr. - Vanderbilt
1/29/2020W 71 - 6241125225212
2/11/2020W 78 - 6451025131413
1/5/2021W 77 - 7481603248418
2/17/2021W 82 - 785191710113421
1/11/2022W 78 - 661118611482132
2/2/2022W 77 - 701123259126233
3/11/2022W 77 - 7121717551210
Zyon Pullin - Florida
1/6/2024W 87 - 8591524343223
1/31/2024L 91 - 94 OT61411897121
Tyrece Radford - Texas A & M
1/19/2022W 64 - 58270224506
1/21/2023W 76 - 6771124664222
1/13/2024L 92 - 97 OT112236399228
3/15/2024L 87 - 9781814697123
Mark Sears - Alabama
1/7/2023L 52 - 7841026686016
2/24/2024W 117 - 9561122661320
1/18/2025L 97 - 102617412891224
2/22/2025L 83 - 968173811114130
3/14/2025L 70 - 9951718222113
Jabari Smith - Auburn
1/22/2022L 71 - 8051014337214
Tolu Smith - Mississippi State
1/2/2021W 78 - 73 2OT21100351237
3/11/2021L 73 - 74513003411113
2/15/2023W 71 - 688900675122
1/17/2024W 90 - 77111500488126
2/27/2024W 91 - 89913003610221
A.J. Storr - Mississippi
1/24/2026W 72 - 63614127104120
Wade Taylor - Texas A & M
1/19/2022W 64 - 583100400316
1/21/2023W 76 - 674110500628
1/13/2024L 92 - 97 OT72461311126431
3/15/2024L 87 - 971124614452332
Santiago Vescovi - Tennessee
2/8/2020W 77 - 64513411443218
3/3/2020L 73 - 81170322434
2/6/2021L 71 - 82131200223
2/20/2021W 70 - 55150300522
1/15/2022W 107 - 7971046223120
2/15/2022L 63 - 7661224464218
3/12/2022L 62 - 69282734539
1/14/2023W 63 - 5641316451313
2/18/2023W 66 - 5471338002317
2/3/2024L 92 - 1033434234111
3/9/2024W 85 - 81050300220
Zakai Zeigler - Tennessee
1/15/2022W 107 - 79140200112
2/15/2022L 63 - 764824441214
3/12/2022L 62 - 692511682411
1/14/2023W 63 - 563120300046
2/18/2023W 66 - 542102923148
2/3/2024L 92 - 103811367102226
3/9/2024W 85 - 81615411122217
1/28/2025W 78 - 73518111234213
2/11/2025W 75 - 6471102341217
3/28/2025L 65 - 7851326671218


This page was made with a Macintosh
What Flavor's Your Mac?


Return to statistics, team schedules, team rosters, team statistics, general team information, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database