![]()
- Wednesday, February 20 1985 -
![]()
Kentucky - 76 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 37 | 6 | 12 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 12 | 
| Kenny Walker | 36 | 7 | 13 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 17 | 
| Bret Bearup | 30 | 4 | 10 | 1 | 2 | 9 | 1 | 1 | 0 | 3 | 0 | 9 | 
| Paul Andrews | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Ed Davender | 39 | 5 | 11 | 7 | 9 | 0 | 2 | 6 | 3 | 0 | 2 | 17 | 
| Roger Harden | 32 | 1 | 3 | 5 | 6 | 4 | 2 | 9 | 1 | 0 | 0 | 7 | 
| Troy McKinley | 19 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 
| Team | 3 | |||||||||||
| Totals | 200 | 30 | 57 | 16 | 22 | 29 | 14 | 20 | 4 | 4 | 6 | 76 | 
Florida - 68 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Lawrence | 17 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Randall Leath | 37 | 5 | 11 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 10 | 
| Eugene McDowell | 37 | 5 | 7 | 3 | 5 | 11 | 1 | 0 | 1 | 0 | 4 | 13 | 
| Andrew Moten | 31 | 8 | 18 | 3 | 4 | 6 | 5 | 4 | 2 | 0 | 3 | 19 | 
| Vernon Maxwell | 34 | 8 | 19 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 1 | 16 | 
| Danny Sheldon | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Francisco Leon | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronnie Montgomery | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Kenny McClary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Pat Lawrence | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 6 | 
| Team | 3 | |||||||||||
| Totals | 200 | 31 | 66 | 6 | 10 | 41 | 21 | 15 | 4 | 0 | 11 | 68 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 69 - 82 | | | Georgia 77 - 79 | 
![]()

![]()

Kenny Walker (#34) battles Florida's Eugene McDowell (#40) for a rebound
![]()